Great location above Marina Puerto Portals.
Vista Blava is just a short walk to Portals Nous village where you will find fantastic bars and restaurants.
After exploring the village, indulge in the spa facilities at the house, take a dip in the heated swimming pool, or take in the magical sea views over Palma Bay while in the luxury hydro hot tub. From the pool area you can access the children’s ‘Pirates of the Caribbean’ themed play area
Inside, there is a large lounge with drop down TV and an open-plan Italian kitchen which has the latest equipment for providing great dining experiences. Full folding windows provide access to the alfresco dining area looking out to the Mediterranean. Guests have access to high speed WiFi, a Sonos System, Eco Alexa and air conditioning.
The ‘sports bar’ is across from the outside dining area and features an American pool table, table tennis, webcast sports TV, barbecue and fridge, enabling guests to enjoy great days and nights at the property.
The spa area features a hydro 8 seater hot tub, sauna, professional gym and kick boxing bag, as well as a Yoga deck.
The upper chill out bar area offers a 60″ TV, bar, shaded seating area and sun loungers offering amazing views over Palma Bay.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,035.7 € |
||||||
2 1,035.7 € | 3 1,035.7 € | 4 1,035.7 € | 5 1,035.7 € | 6 1,035.7 € | 7 1,035.7 € | 8 1,035.7 € |
9 1,035.7 € | 10 1,035.7 € | 11 1,035.7 € | 12 1,035.7 € | 13 1,035.7 € | 14 1,035.7 € | 15 1,035.7 € |
16 1,035.7 € | 17 1,142.85 € | 18 1,142.85 € | 19 1,142.85 € | 20 1,142.85 € | 21 1,142.85 € | 22 1,142.85 € |
23 1,142.85 € | 24 1,142.85 € | 25 1,142.85 € | 26 1,142.85 € | 27 1,142.85 € | 28 1,142.85 € | 29 1,142.85 € |
30 1,142.85 € | 31 1,142.85 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,035.7 € | 2 1,035.7 € | 3 1,035.7 € | 4 1,035.7 € | 5 1,035.7 € |
||
6 1,035.7 € | 7 1,035.7 € | 8 1,035.7 € | 9 1,035.7 € | 10 1,035.7 € | 11 1,035.7 € | 12 1,035.7 € |
13 1,035.7 € | 14 1,035.7 € | 15 1,035.7 € | 16 1,035.7 € | 17 1,035.7 € | 18 1,035.7 € | 19 1,035.7 € |
20 1,035.7 € | 21 1,035.7 € | 22 1,035.7 € | 23 1,035.7 € | 24 1,035.7 € | 25 1,035.7 € | 26 1,035.7 € |
27 1,035.7 € | 28 1,035.7 € | 29 1,035.7 € | 30 1,035.7 € | 31 1,035.7 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,035.7 € | 2 1,035.7 € |
|||||
3 1,035.7 € | 4 1,035.7 € | 5 1,035.7 € | 6 1,035.7 € | 7 1,035.7 € | 8 1,035.7 € | 9 1,035.7 € |
10 1,035.7 € | 11 1,035.7 € | 12 1,035.7 € | 13 1,035.7 € | 14 1,035.7 € | 15 1,035.7 € | 16 1,035.7 € |
17 1,035.7 € | 18 1,035.7 € | 19 1,035.7 € | 20 1,035.7 € | 21 1,035.7 € | 22 1,035.7 € | 23 1,035.7 € |
24 1,035.7 € | 25 1,035.7 € | 26 1,035.7 € | 27 1,035.7 € | 28 1,035.7 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,035.7 € | 2 1,035.7 € |
|||||
3 1,035.7 € | 4 1,035.7 € | 5 1,035.7 € | 6 1,035.7 € | 7 1,035.7 € | 8 1,035.7 € | 9 1,035.7 € |
10 1,035.7 € | 11 1,035.7 € | 12 1,035.7 € | 13 1,035.7 € | 14 1,035.7 € | 15 1,035.7 € | 16 1,035.7 € |
17 1,035.7 € | 18 1,035.7 € | 19 1,035.7 € | 20 1,035.7 € | 21 1,035.7 € | 22 1,035.7 € | 23 1,035.7 € |
24 1,035.7 € | 25 1,035.7 € | 26 1,035.7 € | 27 1,035.7 € | 28 1,035.7 € | 29 1,035.7 € | 30 1,035.7 € |
31 1,035.7 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,035.7 € | 2 1,035.7 € | 3 1,035.7 € | 4 1,035.7 € | 5 1,035.7 € | 6 1,035.7 € |
|
7 1,035.7 € | 8 1,035.7 € | 9 1,035.7 € | 10 1,035.7 € | 11 1,035.7 € | 12 1,035.7 € | 13 1,035.7 € |
14 1,035.7 € | 15 1,035.7 € | 16 1,035.7 € | 17 1,035.7 € | 18 1,035.7 € | 19 1,035.7 € | 20 1,035.7 € |
21 1,035.7 € | 22 1,035.7 € | 23 1,035.7 € | 24 1,035.7 € | 25 1,035.7 € | 26 1,035.7 € | 27 1,035.7 € |
28 1,035.7 € | 29 1,035.7 € | 30 1,035.7 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,035.7 € | 2 1,035.7 € | 3 1,035.7 € | 4 1,035.7 € |
|||
5 1,035.7 € | 6 1,035.7 € | 7 1,035.7 € | 8 1,035.7 € | 9 1,035.7 € | 10 1,035.7 € | 11 1,035.7 € |
12 1,035.7 € | 13 1,035.7 € | 14 1,035.7 € | 15 1,035.7 € | 16 1,035.7 € | 17 1,035.7 € | 18 1,035.7 € |
19 1,035.7 € | 20 1,035.7 € | 21 1,035.7 € | 22 1,035.7 € | 23 1,035.7 € | 24 1,035.7 € | 25 1,035.7 € |
26 1,035.7 € | 27 1,035.7 € | 28 1,035.7 € | 29 1,035.7 € | 30 1,035.7 € | 31 1,035.7 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,035.7 € |
||||||
2 1,035.7 € | 3 1,035.7 € | 4 1,035.7 € | 5 1,035.7 € | 6 1,035.7 € | 7 1,035.7 € | 8 1,035.7 € |
9 1,035.7 € | 10 1,035.7 € | 11 1,035.7 € | 12 1,035.7 € | 13 1,035.7 € | 14 1,035.7 € | 15 1,035.7 € |
16 1,035.7 € | 17 1,035.7 € | 18 1,035.7 € | 19 1,035.7 € | 20 1,035.7 € | 21 1,035.7 € | 22 1,035.7 € |
23 1,035.7 € | 24 1,035.7 € | 25 1,035.7 € | 26 1,035.7 € | 27 1,035.7 € | 28 1,035.7 € | 29 1,035.7 € |
30 1,035.7 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,035.7 € | 2 1,035.7 € | 3 1,035.7 € | 4 1,035.7 € | 5 1,035.7 € | 6 1,035.7 € |
|
7 1,035.7 € | 8 1,035.7 € | 9 1,035.7 € | 10 1,035.7 € | 11 1,035.7 € | 12 1,035.7 € | 13 1,035.7 € |
14 1,035.7 € | 15 1,035.7 € | 16 1,035.7 € | 17 1,035.7 € | 18 1,035.7 € | 19 1,035.7 € | 20 1,035.7 € |
21 1,035.7 € | 22 1,035.7 € | 23 1,035.7 € | 24 1,035.7 € | 25 1,035.7 € | 26 1,035.7 € | 27 1,035.7 € |
28 1,035.7 € | 29 1,035.7 € | 30 1,035.7 € | 31 1,035.7 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,035.7 € | 2 1,035.7 € | 3 1,035.7 € |
||||
4 1,035.7 € | 5 1,035.7 € | 6 1,035.7 € | 7 1,035.7 € | 8 1,035.7 € | 9 1,035.7 € | 10 1,035.7 € |
11 1,035.7 € | 12 1,035.7 € | 13 1,035.7 € | 14 1,035.7 € | 15 1,035.7 € | 16 1,035.7 € | 17 1,035.7 € |
18 1,035.7 € | 19 1,035.7 € | 20 1,035.7 € | 21 1,035.7 € | 22 1,035.7 € | 23 1,035.7 € | 24 1,035.7 € |
25 1,035.7 € | 26 1,035.7 € | 27 1,035.7 € | 28 1,035.7 € | 29 1,035.7 € | 30 1,035.7 € | 31 1,035.7 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,035.7 € | 2 1,035.7 € | 3 1,035.7 € | 4 1,035.7 € | 5 1,035.7 € | 6 1,035.7 € | 7 1,035.7 € |
8 1,035.7 € | 9 1,035.7 € | 10 1,035.7 € | 11 1,035.7 € | 12 1,035.7 € | 13 1,035.7 € | 14 1,035.7 € |
15 1,035.7 € | 16 1,035.7 € | 17 1,035.7 € | 18 1,035.7 € | 19 1,035.7 € | 20 1,035.7 € | 21 1,035.7 € |
22 1,035.7 € | 23 1,035.7 € | 24 1,035.7 € | 25 1,035.7 € | 26 1,035.7 € | 27 1,035.7 € | 28 1,035.7 € |
29 1,035.7 € | 30 1,035.7 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,035.7 € | 2 1,035.7 € | 3 1,035.7 € | 4 1,035.7 € | 5 1,035.7 € |
||
6 1,035.7 € | 7 1,035.7 € | 8 1,035.7 € | 9 1,035.7 € | 10 1,035.7 € | 11 1,035.7 € | 12 1,035.7 € |
13 1,035.7 € | 14 1,035.7 € | 15 1,035.7 € | 16 1,035.7 € | 17 1,035.7 € | 18 1,035.7 € | 19 1,035.7 € |
20 1,035.7 € | 21 1,035.7 € | 22 1,035.7 € | 23 1,035.7 € | 24 1,035.7 € | 25 1,035.7 € | 26 1,035.7 € |
27 1,035.7 € | 28 1,035.7 € | 29 1,035.7 € | 30 1,035.7 € | 31 1,035.7 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,035.7 € | 2 1,035.7 € |
|||||
3 1,035.7 € | 4 1,035.7 € | 5 1,035.7 € | 6 1,035.7 € | 7 1,035.7 € | 8 1,035.7 € | 9 1,035.7 € |
10 1,035.7 € | 11 1,035.7 € | 12 1,035.7 € | 13 1,035.7 € | 14 1,035.7 € | 15 1,035.7 € | 16 1,035.7 € |
17 1,035.7 € | 18 1,035.7 € | 19 1,035.7 € | 20 1,035.7 € | 21 1,035.7 € | 22 1,035.7 € | 23 1,035.7 € |
24 1,035.7 € | 25 1,035.7 € | 26 1,035.7 € | 27 1,035.7 € | 28 1,035.7 € | 29 1,035.7 € | 30 1,035.7 € |
*A password will be e-mailed to you