Impressive and lavish villa situated on the ridge in the exclusive Agios Lazaros area, offering panoramic sea views from sunrise to sunset.
This beautiful, luxurious 8 bedroom villa sits 90 metres above the Aegean Sea on a 1800m2 west-exposed plot, consisting of a 3-story main house with 3 bedrooms, and 2 adjacent buildings featuring a further 5 bedrooms with separate entrances, accommodating up to 24 guests in total.
From every angle of the villa, you have spectacular views over the Aegean Sea and depending on the weather you can see Siros, Serifos, Sifnos, Paros, Naxos and of course Delos and Rinia.
The wonderful outdoor areas offer many places to socialise, but there are also plenty of little hideaways where guests can relax in private to sunbathe or read a book. Kids will love the wide open space of the garden as well as splashing around in the huge sparkling infinity pool.
Among the many terraces, the pièce de résistance has to be the huge outdoor kitchen area located on the lower garden terrace just below the pool terrace, featuring a fantastic fully equipped kitchen with barbecue, fireplace and large dining area and bar. There is a further smaller outdoor dining area on the upper terrace also with fireplace and superb sea views.
**Please note – Rates are for a maximum of 16 guests. Please enquire for rates for up to 24 guests**
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,788.73 € |
||||||
2 1,788.73 € | 3 1,788.73 € | 4 1,788.73 € | 5 1,788.73 € | 6 1,788.73 € | 7 1,788.73 € | 8 1,788.73 € |
9 1,788.73 € | 10 1,788.73 € | 11 1,788.73 € | 12 1,788.73 € | 13 1,788.73 € | 14 1,788.73 € | 15 1,788.73 € |
16 1,788.73 € | 17 1,788.73 € | 18 1,788.73 € | 19 1,788.73 € | 20 1,788.73 € | 21 1,788.73 € | 22 1,788.73 € |
23 1,788.73 € | 24 1,788.73 € | 25 1,788.73 € | 26 1,788.73 € | 27 1,788.73 € | 28 1,788.73 € | 29 1,788.73 € |
30 1,788.73 € | 31 1,788.73 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,788.73 € | 2 1,788.73 € | 3 1,788.73 € | 4 1,788.73 € | 5 1,788.73 € |
||
6 1,788.73 € | 7 1,788.73 € | 8 1,788.73 € | 9 1,788.73 € | 10 1,788.73 € | 11 1,788.73 € | 12 1,788.73 € |
13 1,788.73 € | 14 1,788.73 € | 15 1,788.73 € | 16 1,788.73 € | 17 1,788.73 € | 18 1,788.73 € | 19 1,788.73 € |
20 1,788.73 € | 21 1,788.73 € | 22 1,788.73 € | 23 1,788.73 € | 24 1,788.73 € | 25 1,788.73 € | 26 1,788.73 € |
27 1,788.73 € | 28 1,788.73 € | 29 1,788.73 € | 30 1,788.73 € | 31 1,788.73 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,788.73 € | 2 1,788.73 € |
|||||
3 1,788.73 € | 4 1,788.73 € | 5 1,788.73 € | 6 1,788.73 € | 7 1,788.73 € | 8 1,788.73 € | 9 1,788.73 € |
10 1,788.73 € | 11 1,788.73 € | 12 1,788.73 € | 13 1,788.73 € | 14 1,788.73 € | 15 1,788.73 € | 16 1,788.73 € |
17 1,788.73 € | 18 1,788.73 € | 19 1,788.73 € | 20 1,788.73 € | 21 1,788.73 € | 22 1,788.73 € | 23 1,788.73 € |
24 1,788.73 € | 25 1,788.73 € | 26 1,788.73 € | 27 1,788.73 € | 28 1,788.73 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,788.73 € | 2 1,788.73 € |
|||||
3 1,788.73 € | 4 1,788.73 € | 5 1,788.73 € | 6 1,788.73 € | 7 1,788.73 € | 8 1,788.73 € | 9 1,788.73 € |
10 1,788.73 € | 11 1,788.73 € | 12 1,788.73 € | 13 1,788.73 € | 14 1,788.73 € | 15 1,788.73 € | 16 1,788.73 € |
17 1,788.73 € | 18 1,788.73 € | 19 1,788.73 € | 20 1,788.73 € | 21 1,788.73 € | 22 1,788.73 € | 23 1,788.73 € |
24 1,788.73 € | 25 1,788.73 € | 26 1,788.73 € | 27 1,788.73 € | 28 1,788.73 € | 29 1,788.73 € | 30 1,788.73 € |
31 1,788.73 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,788.73 € | 2 1,788.73 € | 3 1,788.73 € | 4 1,788.73 € | 5 1,788.73 € | 6 1,788.73 € |
|
7 1,788.73 € | 8 1,788.73 € | 9 1,788.73 € | 10 1,788.73 € | 11 1,788.73 € | 12 1,788.73 € | 13 1,788.73 € |
14 1,788.73 € | 15 1,788.73 € | 16 1,788.73 € | 17 1,788.73 € | 18 1,788.73 € | 19 1,788.73 € | 20 1,788.73 € |
21 1,788.73 € | 22 1,788.73 € | 23 1,788.73 € | 24 1,788.73 € | 25 1,788.73 € | 26 1,788.73 € | 27 1,788.73 € |
28 1,788.73 € | 29 1,788.73 € | 30 1,788.73 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,788.73 € | 2 1,788.73 € | 3 1,788.73 € | 4 1,788.73 € |
|||
5 1,788.73 € | 6 1,788.73 € | 7 1,788.73 € | 8 1,788.73 € | 9 1,788.73 € | 10 1,788.73 € | 11 1,788.73 € |
12 1,788.73 € | 13 1,788.73 € | 14 1,788.73 € | 15 1,788.73 € | 16 1,788.73 € | 17 1,788.73 € | 18 1,788.73 € |
19 1,788.73 € | 20 1,788.73 € | 21 1,788.73 € | 22 1,788.73 € | 23 1,788.73 € | 24 1,788.73 € | 25 1,788.73 € |
26 1,788.73 € | 27 1,788.73 € | 28 1,788.73 € | 29 1,788.73 € | 30 1,788.73 € | 31 1,788.73 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,788.73 € |
||||||
2 1,788.73 € | 3 1,788.73 € | 4 1,788.73 € | 5 1,788.73 € | 6 1,788.73 € | 7 1,788.73 € | 8 1,788.73 € |
9 1,788.73 € | 10 1,788.73 € | 11 1,788.73 € | 12 1,788.73 € | 13 1,788.73 € | 14 1,788.73 € | 15 1,788.73 € |
16 1,788.73 € | 17 1,788.73 € | 18 1,788.73 € | 19 1,788.73 € | 20 1,788.73 € | 21 1,788.73 € | 22 1,788.73 € |
23 1,788.73 € | 24 1,788.73 € | 25 1,788.73 € | 26 1,788.73 € | 27 1,788.73 € | 28 1,788.73 € | 29 1,788.73 € |
30 1,788.73 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,788.73 € | 2 1,788.73 € | 3 1,788.73 € | 4 1,788.73 € | 5 1,788.73 € | 6 1,788.73 € |
|
7 1,788.73 € | 8 1,788.73 € | 9 1,788.73 € | 10 1,788.73 € | 11 1,788.73 € | 12 1,788.73 € | 13 1,788.73 € |
14 1,788.73 € | 15 1,788.73 € | 16 1,788.73 € | 17 1,788.73 € | 18 1,788.73 € | 19 1,788.73 € | 20 1,788.73 € |
21 1,788.73 € | 22 1,788.73 € | 23 1,788.73 € | 24 1,788.73 € | 25 1,788.73 € | 26 1,788.73 € | 27 1,788.73 € |
28 1,788.73 € | 29 1,788.73 € | 30 1,788.73 € | 31 1,788.73 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,788.73 € | 2 1,788.73 € | 3 1,788.73 € |
||||
4 1,788.73 € | 5 1,788.73 € | 6 1,788.73 € | 7 1,788.73 € | 8 1,788.73 € | 9 1,788.73 € | 10 1,788.73 € |
11 1,788.73 € | 12 1,788.73 € | 13 1,788.73 € | 14 1,788.73 € | 15 1,788.73 € | 16 1,788.73 € | 17 1,788.73 € |
18 1,788.73 € | 19 1,788.73 € | 20 1,788.73 € | 21 1,788.73 € | 22 1,788.73 € | 23 1,788.73 € | 24 1,788.73 € |
25 1,788.73 € | 26 1,788.73 € | 27 1,788.73 € | 28 1,788.73 € | 29 1,788.73 € | 30 1,788.73 € | 31 1,788.73 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,788.73 € | 2 1,788.73 € | 3 1,788.73 € | 4 1,788.73 € | 5 1,788.73 € | 6 1,788.73 € | 7 1,788.73 € |
8 1,788.73 € | 9 1,788.73 € | 10 1,788.73 € | 11 1,788.73 € | 12 1,788.73 € | 13 1,788.73 € | 14 1,788.73 € |
15 1,788.73 € | 16 1,788.73 € | 17 1,788.73 € | 18 1,788.73 € | 19 1,788.73 € | 20 1,788.73 € | 21 1,788.73 € |
22 1,788.73 € | 23 1,788.73 € | 24 1,788.73 € | 25 1,788.73 € | 26 1,788.73 € | 27 1,788.73 € | 28 1,788.73 € |
29 1,788.73 € | 30 1,788.73 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,788.73 € | 2 1,788.73 € | 3 1,788.73 € | 4 1,788.73 € | 5 1,788.73 € |
||
6 1,788.73 € | 7 1,788.73 € | 8 1,788.73 € | 9 1,788.73 € | 10 1,788.73 € | 11 1,788.73 € | 12 1,788.73 € |
13 1,788.73 € | 14 1,788.73 € | 15 1,788.73 € | 16 1,788.73 € | 17 1,788.73 € | 18 1,788.73 € | 19 1,788.73 € |
20 1,788.73 € | 21 1,788.73 € | 22 1,788.73 € | 23 1,788.73 € | 24 1,788.73 € | 25 1,788.73 € | 26 1,788.73 € |
27 1,788.73 € | 28 1,788.73 € | 29 1,788.73 € | 30 1,788.73 € | 31 1,788.73 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,788.73 € | 2 1,788.73 € |
|||||
3 1,788.73 € | 4 1,788.73 € | 5 1,788.73 € | 6 1,788.73 € | 7 1,788.73 € | 8 1,788.73 € | 9 1,788.73 € |
10 1,788.73 € | 11 1,788.73 € | 12 1,788.73 € | 13 1,788.73 € | 14 1,788.73 € | 15 1,788.73 € | 16 1,788.73 € |
17 1,788.73 € | 18 1,788.73 € | 19 1,788.73 € | 20 1,788.73 € | 21 1,788.73 € | 22 1,788.73 € | 23 1,788.73 € |
24 1,788.73 € | 25 1,788.73 € | 26 1,788.73 € | 27 1,788.73 € | 28 1,788.73 € | 29 1,788.73 € | 30 1,788.73 € |
*A password will be e-mailed to you