Sleek, modern property with breath-taking sea views.
Award-winning architect Jano Blanco designed this stylish villa. It sits in the mountains high above San Jose on Ibiza’s beautiful south coast. Surrounded by tall pines, from its spacious interiors and south-facing terrace and pool you can enjoy breath-taking views to the sparkling Mediterranean Sea.
Villa Ofelia’s terrace is the ideal place to bask in the bright morning sunrise, enjoy long, hot, sunny days, admire the brilliance of Ibiza’s famed sunsets, and chill during peaceful, balmy Ibizan nights.
Enjoy a meal on the upper terrace, with dining table seating ten. Or head down a level to relax on lounge seating in a sheltered chill-out zone beside the impressive 20m long pool.
Vast sliding glass doors open the upper terrace to the spacious interiors, where soft sofa seating is positioned to make the most of the stunning view to the sea. To the rear, a gleaming white kitchen is well appointed with everything you might need.
Pure white minimalism, designer fittings and high-tech touches, create stylish interiors throughout. The whole house boasts the latest technology in air conditioning and heating; there is a Paradox Security system, a home theatre entertainment system indoors and outdoors and there is high speed internet with WiFi access.
Five double bedrooms enjoy the same stunning views, with king-size beds, en-suite bathrooms, and high-quality fittings.
A luxurious home with amazing sea views, perfectly located for you to enjoy the delights of Ibiza’s south-west coast.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,767.84 € |
||||||
2 1,767.84 € | 3 1,767.84 € | 4 1,767.84 € | 5 1,767.84 € | 6 1,767.84 € | 7 1,767.84 € | 8 1,767.84 € |
9 1,767.84 € | 10 1,767.84 € | 11 1,767.84 € | 12 1,767.84 € | 13 1,767.84 € | 14 1,767.84 € | 15 1,767.84 € |
16 1,767.84 € | 17 1,767.84 € | 18 1,767.84 € | 19 1,767.84 € | 20 1,767.84 € | 21 2,491.05 € | 22 2,491.05 € |
23 2,491.05 € | 24 2,491.05 € | 25 2,491.05 € | 26 2,491.05 € | 27 2,491.05 € | 28 2,491.05 € | 29 2,491.05 € |
30 2,491.05 € | 31 2,491.05 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,285.7 € | 2 1,285.7 € | 3 1,285.7 € | 4 1,285.7 € | 5 1,285.7 € |
||
6 1,285.7 € | 7 1,285.7 € | 8 1,285.7 € | 9 1,285.7 € | 10 1,285.7 € | 11 1,285.7 € | 12 1,285.7 € |
13 1,285.7 € | 14 1,285.7 € | 15 1,285.7 € | 16 1,285.7 € | 17 1,285.7 € | 18 1,285.7 € | 19 1,285.7 € |
20 1,285.7 € | 21 1,285.7 € | 22 1,285.7 € | 23 1,285.7 € | 24 1,285.7 € | 25 1,285.7 € | 26 1,285.7 € |
27 1,285.7 € | 28 1,285.7 € | 29 1,285.7 € | 30 1,285.7 € | 31 1,285.7 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,285.7 € | 2 1,285.7 € |
|||||
3 1,285.7 € | 4 1,285.7 € | 5 1,285.7 € | 6 1,285.7 € | 7 1,285.7 € | 8 1,285.7 € | 9 1,285.7 € |
10 1,285.7 € | 11 1,285.7 € | 12 1,285.7 € | 13 1,285.7 € | 14 1,285.7 € | 15 1,285.7 € | 16 1,285.7 € |
17 1,285.7 € | 18 1,285.7 € | 19 1,285.7 € | 20 1,285.7 € | 21 1,285.7 € | 22 1,285.7 € | 23 1,285.7 € |
24 1,285.7 € | 25 1,285.7 € | 26 1,285.7 € | 27 1,285.7 € | 28 1,285.7 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,285.7 € | 2 1,285.7 € |
|||||
3 1,285.7 € | 4 1,285.7 € | 5 1,285.7 € | 6 1,285.7 € | 7 1,285.7 € | 8 1,285.7 € | 9 1,285.7 € |
10 1,285.7 € | 11 1,285.7 € | 12 1,285.7 € | 13 1,285.7 € | 14 1,285.7 € | 15 1,285.7 € | 16 1,285.7 € |
17 1,285.7 € | 18 1,285.7 € | 19 1,285.7 € | 20 1,285.7 € | 21 1,285.7 € | 22 1,285.7 € | 23 1,285.7 € |
24 1,285.7 € | 25 1,285.7 € | 26 1,285.7 € | 27 1,285.7 € | 28 1,285.7 € | 29 1,285.7 € | 30 1,285.7 € |
31 1,285.7 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,285.7 € | 2 1,285.7 € | 3 1,285.7 € | 4 1,285.7 € | 5 1,285.7 € | 6 1,285.7 € |
|
7 1,285.7 € | 8 1,285.7 € | 9 1,285.7 € | 10 1,285.7 € | 11 1,285.7 € | 12 1,285.7 € | 13 1,285.7 € |
14 1,285.7 € | 15 1,285.7 € | 16 1,285.7 € | 17 1,285.7 € | 18 1,285.7 € | 19 1,285.7 € | 20 1,285.7 € |
21 1,285.7 € | 22 1,285.7 € | 23 1,285.7 € | 24 1,285.7 € | 25 1,285.7 € | 26 1,285.7 € | 27 1,285.7 € |
28 1,285.7 € | 29 1,285.7 € | 30 1,285.7 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,285.7 € | 2 1,285.7 € | 3 1,285.7 € | 4 1,285.7 € |
|||
5 1,285.7 € | 6 1,285.7 € | 7 1,285.7 € | 8 1,285.7 € | 9 1,285.7 € | 10 1,285.7 € | 11 1,285.7 € |
12 1,285.7 € | 13 1,285.7 € | 14 1,285.7 € | 15 1,285.7 € | 16 1,285.7 € | 17 1,285.7 € | 18 1,285.7 € |
19 1,285.7 € | 20 1,285.7 € | 21 1,285.7 € | 22 1,285.7 € | 23 1,285.7 € | 24 1,285.7 € | 25 1,285.7 € |
26 1,285.7 € | 27 1,285.7 € | 28 1,285.7 € | 29 1,285.7 € | 30 1,285.7 € | 31 1,285.7 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,285.7 € |
||||||
2 1,285.7 € | 3 1,285.7 € | 4 1,285.7 € | 5 1,285.7 € | 6 1,285.7 € | 7 1,285.7 € | 8 1,285.7 € |
9 1,285.7 € | 10 1,285.7 € | 11 1,285.7 € | 12 1,285.7 € | 13 1,285.7 € | 14 1,285.7 € | 15 1,285.7 € |
16 1,285.7 € | 17 1,285.7 € | 18 1,285.7 € | 19 1,285.7 € | 20 1,285.7 € | 21 1,285.7 € | 22 1,285.7 € |
23 1,285.7 € | 24 1,285.7 € | 25 1,285.7 € | 26 1,285.7 € | 27 1,285.7 € | 28 1,285.7 € | 29 1,285.7 € |
30 1,285.7 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,285.7 € | 2 1,285.7 € | 3 1,285.7 € | 4 1,285.7 € | 5 1,285.7 € | 6 1,285.7 € |
|
7 1,285.7 € | 8 1,285.7 € | 9 1,285.7 € | 10 1,285.7 € | 11 1,285.7 € | 12 1,285.7 € | 13 1,285.7 € |
14 1,285.7 € | 15 1,285.7 € | 16 1,285.7 € | 17 1,285.7 € | 18 1,285.7 € | 19 1,285.7 € | 20 1,285.7 € |
21 1,285.7 € | 22 1,285.7 € | 23 1,285.7 € | 24 1,285.7 € | 25 1,285.7 € | 26 1,285.7 € | 27 1,285.7 € |
28 1,285.7 € | 29 1,285.7 € | 30 1,285.7 € | 31 1,285.7 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,285.7 € | 2 1,285.7 € | 3 1,285.7 € |
||||
4 1,285.7 € | 5 1,285.7 € | 6 1,285.7 € | 7 1,285.7 € | 8 1,285.7 € | 9 1,285.7 € | 10 1,285.7 € |
11 1,285.7 € | 12 1,285.7 € | 13 1,285.7 € | 14 1,285.7 € | 15 1,285.7 € | 16 1,285.7 € | 17 1,285.7 € |
18 1,285.7 € | 19 1,285.7 € | 20 1,285.7 € | 21 1,285.7 € | 22 1,285.7 € | 23 1,285.7 € | 24 1,285.7 € |
25 1,285.7 € | 26 1,285.7 € | 27 1,285.7 € | 28 1,285.7 € | 29 1,285.7 € | 30 1,285.7 € | 31 1,285.7 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,285.7 € | 2 1,285.7 € | 3 1,285.7 € | 4 1,285.7 € | 5 1,285.7 € | 6 1,285.7 € | 7 1,285.7 € |
8 1,285.7 € | 9 1,285.7 € | 10 1,285.7 € | 11 1,285.7 € | 12 1,285.7 € | 13 1,285.7 € | 14 1,285.7 € |
15 1,285.7 € | 16 1,285.7 € | 17 1,285.7 € | 18 1,285.7 € | 19 1,285.7 € | 20 1,285.7 € | 21 1,285.7 € |
22 1,285.7 € | 23 1,285.7 € | 24 1,285.7 € | 25 1,285.7 € | 26 1,285.7 € | 27 1,285.7 € | 28 1,285.7 € |
29 1,285.7 € | 30 1,285.7 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,285.7 € | 2 1,285.7 € | 3 1,285.7 € | 4 1,285.7 € | 5 1,285.7 € |
||
6 1,285.7 € | 7 1,285.7 € | 8 1,285.7 € | 9 1,285.7 € | 10 1,285.7 € | 11 1,285.7 € | 12 1,285.7 € |
13 1,285.7 € | 14 1,285.7 € | 15 1,285.7 € | 16 1,285.7 € | 17 1,285.7 € | 18 1,285.7 € | 19 1,285.7 € |
20 1,285.7 € | 21 1,285.7 € | 22 1,285.7 € | 23 1,285.7 € | 24 1,285.7 € | 25 1,285.7 € | 26 1,285.7 € |
27 1,285.7 € | 28 1,285.7 € | 29 1,285.7 € | 30 1,285.7 € | 31 1,285.7 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,285.7 € | 2 1,285.7 € |
|||||
3 1,285.7 € | 4 1,285.7 € | 5 1,285.7 € | 6 1,285.7 € | 7 1,285.7 € | 8 1,285.7 € | 9 1,285.7 € |
10 1,285.7 € | 11 1,285.7 € | 12 1,285.7 € | 13 1,285.7 € | 14 1,285.7 € | 15 1,285.7 € | 16 1,285.7 € |
17 1,285.7 € | 18 1,285.7 € | 19 1,285.7 € | 20 1,285.7 € | 21 1,285.7 € | 22 1,285.7 € | 23 1,285.7 € |
24 1,285.7 € | 25 1,285.7 € | 26 1,285.7 € | 27 1,285.7 € | 28 1,285.7 € | 29 1,285.7 € | 30 1,285.7 € |
*A password will be e-mailed to you