An exquisite villa with alfresco areas which are a sight to behold.
Located in Agios Lazaros, Villa Lazaros offers uninterrupted views of the Aegean Sea all the way to the islands of Paros and Naxos.
Luxury, tranquility, privacy, space and calm are waiting for you and just 5km away from the cosmopolitan Mykonos Town. 10-minute drive to the famous, Psarou Beach. In addition to that and for those who prefer to walk, a private path leads guests, in just 3 minutes, to this marvellous beach.
Boasting an outdoor pool and panoramic views over the Aegean Sea, the villa features a spacious outdoor seating area with sun loungers and an outdoor dining area.
Combining traditional Cycladic decor with modern elements, the elegantly decorated villa includes a living room, a dining area for 10 people and a fully equipped kitchen. WiFi and flat-screen TVs with satellite channels are available as well as laundry facilities.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2,108.31 € |
||||||
2 2,108.31 € | 3 2,108.31 € | 4 2,108.31 € | 5 2,108.31 € | 6 2,108.31 € | 7 2,108.31 € | 8 2,108.31 € |
9 2,108.31 € | 10 2,108.31 € | 11 2,108.31 € | 12 2,108.31 € | 13 2,108.31 € | 14 2,108.31 € | 15 2,108.31 € |
16 2,108.31 € | 17 2,108.31 € | 18 2,108.31 € | 19 2,108.31 € | 20 2,108.31 € | 21 2,108.31 € | 22 2,108.31 € |
23 2,108.31 € | 24 2,108.31 € | 25 2,108.31 € | 26 2,108.31 € | 27 2,108.31 € | 28 2,108.31 € | 29 2,108.31 € |
30 2,108.31 € | 31 2,108.31 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2,108.31 € | 2 2,108.31 € | 3 2,108.31 € | 4 2,108.31 € | 5 2,108.31 € |
||
6 2,108.31 € | 7 2,108.31 € | 8 2,108.31 € | 9 2,108.31 € | 10 2,108.31 € | 11 2,108.31 € | 12 2,108.31 € |
13 2,108.31 € | 14 2,108.31 € | 15 2,108.31 € | 16 2,108.31 € | 17 2,108.31 € | 18 2,108.31 € | 19 2,108.31 € |
20 2,108.31 € | 21 2,108.31 € | 22 2,108.31 € | 23 2,108.31 € | 24 2,108.31 € | 25 2,108.31 € | 26 2,108.31 € |
27 2,108.31 € | 28 2,108.31 € | 29 2,108.31 € | 30 2,108.31 € | 31 2,108.31 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2,108.31 € | 2 2,108.31 € |
|||||
3 2,108.31 € | 4 2,108.31 € | 5 2,108.31 € | 6 2,108.31 € | 7 2,108.31 € | 8 2,108.31 € | 9 2,108.31 € |
10 2,108.31 € | 11 2,108.31 € | 12 2,108.31 € | 13 2,108.31 € | 14 2,108.31 € | 15 2,108.31 € | 16 2,108.31 € |
17 2,108.31 € | 18 2,108.31 € | 19 2,108.31 € | 20 2,108.31 € | 21 2,108.31 € | 22 2,108.31 € | 23 2,108.31 € |
24 2,108.31 € | 25 2,108.31 € | 26 2,108.31 € | 27 2,108.31 € | 28 2,108.31 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2,108.31 € | 2 2,108.31 € |
|||||
3 2,108.31 € | 4 2,108.31 € | 5 2,108.31 € | 6 2,108.31 € | 7 2,108.31 € | 8 2,108.31 € | 9 2,108.31 € |
10 2,108.31 € | 11 2,108.31 € | 12 2,108.31 € | 13 2,108.31 € | 14 2,108.31 € | 15 2,108.31 € | 16 2,108.31 € |
17 2,108.31 € | 18 2,108.31 € | 19 2,108.31 € | 20 2,108.31 € | 21 2,108.31 € | 22 2,108.31 € | 23 2,108.31 € |
24 2,108.31 € | 25 2,108.31 € | 26 2,108.31 € | 27 2,108.31 € | 28 2,108.31 € | 29 2,108.31 € | 30 2,108.31 € |
31 2,108.31 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2,108.31 € | 2 2,108.31 € | 3 2,108.31 € | 4 2,108.31 € | 5 2,108.31 € | 6 2,108.31 € |
|
7 2,108.31 € | 8 2,108.31 € | 9 2,108.31 € | 10 2,108.31 € | 11 2,108.31 € | 12 2,108.31 € | 13 2,108.31 € |
14 2,108.31 € | 15 2,108.31 € | 16 2,108.31 € | 17 2,108.31 € | 18 2,108.31 € | 19 2,108.31 € | 20 2,108.31 € |
21 2,108.31 € | 22 2,108.31 € | 23 2,108.31 € | 24 2,108.31 € | 25 2,108.31 € | 26 2,108.31 € | 27 2,108.31 € |
28 2,108.31 € | 29 2,108.31 € | 30 2,108.31 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2,108.31 € | 2 2,108.31 € | 3 2,108.31 € | 4 2,108.31 € |
|||
5 2,108.31 € | 6 2,108.31 € | 7 2,108.31 € | 8 2,108.31 € | 9 2,108.31 € | 10 2,108.31 € | 11 2,108.31 € |
12 2,108.31 € | 13 2,108.31 € | 14 2,108.31 € | 15 2,108.31 € | 16 2,108.31 € | 17 2,108.31 € | 18 2,108.31 € |
19 2,108.31 € | 20 2,108.31 € | 21 2,108.31 € | 22 2,108.31 € | 23 2,108.31 € | 24 2,108.31 € | 25 2,108.31 € |
26 2,108.31 € | 27 2,108.31 € | 28 2,108.31 € | 29 2,108.31 € | 30 2,108.31 € | 31 2,108.31 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2,108.31 € |
||||||
2 2,108.31 € | 3 2,108.31 € | 4 2,108.31 € | 5 2,108.31 € | 6 2,108.31 € | 7 2,108.31 € | 8 2,108.31 € |
9 2,108.31 € | 10 2,108.31 € | 11 2,108.31 € | 12 2,108.31 € | 13 2,108.31 € | 14 2,108.31 € | 15 2,108.31 € |
16 2,108.31 € | 17 2,108.31 € | 18 2,108.31 € | 19 2,108.31 € | 20 2,108.31 € | 21 2,108.31 € | 22 2,108.31 € |
23 2,108.31 € | 24 2,108.31 € | 25 2,108.31 € | 26 2,108.31 € | 27 2,108.31 € | 28 2,108.31 € | 29 2,108.31 € |
30 2,108.31 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2,108.31 € | 2 2,108.31 € | 3 2,108.31 € | 4 2,108.31 € | 5 2,108.31 € | 6 2,108.31 € |
|
7 2,108.31 € | 8 2,108.31 € | 9 2,108.31 € | 10 2,108.31 € | 11 2,108.31 € | 12 2,108.31 € | 13 2,108.31 € |
14 2,108.31 € | 15 2,108.31 € | 16 2,108.31 € | 17 2,108.31 € | 18 2,108.31 € | 19 2,108.31 € | 20 2,108.31 € |
21 2,108.31 € | 22 2,108.31 € | 23 2,108.31 € | 24 2,108.31 € | 25 2,108.31 € | 26 2,108.31 € | 27 2,108.31 € |
28 2,108.31 € | 29 2,108.31 € | 30 2,108.31 € | 31 2,108.31 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2,108.31 € | 2 2,108.31 € | 3 2,108.31 € |
||||
4 2,108.31 € | 5 2,108.31 € | 6 2,108.31 € | 7 2,108.31 € | 8 2,108.31 € | 9 2,108.31 € | 10 2,108.31 € |
11 2,108.31 € | 12 2,108.31 € | 13 2,108.31 € | 14 2,108.31 € | 15 2,108.31 € | 16 2,108.31 € | 17 2,108.31 € |
18 2,108.31 € | 19 2,108.31 € | 20 2,108.31 € | 21 2,108.31 € | 22 2,108.31 € | 23 2,108.31 € | 24 2,108.31 € |
25 2,108.31 € | 26 2,108.31 € | 27 2,108.31 € | 28 2,108.31 € | 29 2,108.31 € | 30 2,108.31 € | 31 2,108.31 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2,108.31 € | 2 2,108.31 € | 3 2,108.31 € | 4 2,108.31 € | 5 2,108.31 € | 6 2,108.31 € | 7 2,108.31 € |
8 2,108.31 € | 9 2,108.31 € | 10 2,108.31 € | 11 2,108.31 € | 12 2,108.31 € | 13 2,108.31 € | 14 2,108.31 € |
15 2,108.31 € | 16 2,108.31 € | 17 2,108.31 € | 18 2,108.31 € | 19 2,108.31 € | 20 2,108.31 € | 21 2,108.31 € |
22 2,108.31 € | 23 2,108.31 € | 24 2,108.31 € | 25 2,108.31 € | 26 2,108.31 € | 27 2,108.31 € | 28 2,108.31 € |
29 2,108.31 € | 30 2,108.31 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2,108.31 € | 2 2,108.31 € | 3 2,108.31 € | 4 2,108.31 € | 5 2,108.31 € |
||
6 2,108.31 € | 7 2,108.31 € | 8 2,108.31 € | 9 2,108.31 € | 10 2,108.31 € | 11 2,108.31 € | 12 2,108.31 € |
13 2,108.31 € | 14 2,108.31 € | 15 2,108.31 € | 16 2,108.31 € | 17 2,108.31 € | 18 2,108.31 € | 19 2,108.31 € |
20 2,108.31 € | 21 2,108.31 € | 22 2,108.31 € | 23 2,108.31 € | 24 2,108.31 € | 25 2,108.31 € | 26 2,108.31 € |
27 2,108.31 € | 28 2,108.31 € | 29 2,108.31 € | 30 2,108.31 € | 31 2,108.31 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2,108.31 € | 2 2,108.31 € |
|||||
3 2,108.31 € | 4 2,108.31 € | 5 2,108.31 € | 6 2,108.31 € | 7 2,108.31 € | 8 2,108.31 € | 9 2,108.31 € |
10 2,108.31 € | 11 2,108.31 € | 12 2,108.31 € | 13 2,108.31 € | 14 2,108.31 € | 15 2,108.31 € | 16 2,108.31 € |
17 2,108.31 € | 18 2,108.31 € | 19 2,108.31 € | 20 2,108.31 € | 21 2,108.31 € | 22 2,108.31 € | 23 2,108.31 € |
24 2,108.31 € | 25 2,108.31 € | 26 2,108.31 € | 27 2,108.31 € | 28 2,108.31 € | 29 2,108.31 € | 30 2,108.31 € |
*A password will be e-mailed to you