The stunning sunset villa, Luz Del Sol, is located on a beautiful plot on the slopes of the Cala Llamp with superb sea views.
This modern interpretation of a Mallorcan villa is stylishly furnished, with an eye for individual detailing and exquisite works of art. There is ample space and luxury for up to 12 people in this one-of-a-kind location surrounded by unique natural countryside.
The south west-facing hillside plot overlooks a breath-taking sea panorama allowing you to watch the sun setting over the sea all year long– and in good conditions you can even look over as far as Ibiza. Surrounded by nature and located at the end of a cul-de-sac, you can enjoy this view in complete tranquillity and privacy. However, the beach or the centre of Port d’Andratx are only a few minutes away.
The highlight of the villa is undoubtedly the panoramic view of the sea – yet the technology is impressive too…. Both the heated 15 x 5m pool as well as well as the jacuzzi features an automatic cover, the very best water quality thanks to Ospa technology and LED lighting – the colour of which can be selected to suite your taste and mood. The outdoor kitchen is perfect for hosting sumptuous BBQs
Indoors blends seamlessly into outdoors on the expansive terraces of the main floor. The sea view is also visible from the living room and dining room. The terrace level also accommodates the spa area with its fitness equipment, sauna and lounge as well as its own WC and shower. Two of the six bedrooms are also on this floor.
The villa has been stylishly designed and fitted out with only the very best equipment. For instance, the high-quality fabrics have been produced from the only weaving mill in Mallorca and all bathrooms have been equipped with Dornbracht taps.
The spacious main kitchen is equipped with Gaggenau appliances and a wine fridge. There are other kitchens on the terrace (magnificent for BBQs!) and in the apartment.
Relax in the KLAFS-made sauna with its SANARIUM®, splendid shower, separate WC and changing rooms. Take time to keep fit on Technogym equipment and with a magnificent view of the sea in the adjacent gym.
The villa, built in 2014, offers high-speed wireless internet throughout the property: as well as floor heating, air conditioning, alarm system and Sonos sound system inside and in the outdoor area. SKY TV, Playstation 4 Pro, a table tennis table and a high-quality table football complete the entertainment equipment.
The villa also has its own ‘Bodega’ featuring a fine selection of wines.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 4,174.07 € |
||||||
2 4,174.07 € | 3 4,174.07 € | 4 4,174.07 € | 5 4,174.07 € | 6 4,174.07 € | 7 4,174.07 € | 8 4,174.07 € |
9 4,174.07 € | 10 4,174.07 € | 11 4,174.07 € | 12 4,174.07 € | 13 4,174.07 € | 14 4,174.07 € | 15 4,174.07 € |
16 4,174.07 € | 17 4,174.07 € | 18 4,174.07 € | 19 4,174.07 € | 20 4,174.07 € | 21 4,174.07 € | 22 4,174.07 € |
23 4,174.07 € | 24 4,174.07 € | 25 4,174.07 € | 26 4,174.07 € | 27 4,174.07 € | 28 4,174.07 € | 29 4,174.07 € |
30 4,174.07 € | 31 4,174.07 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 4,174.07 € | 2 4,174.07 € | 3 4,174.07 € | 4 4,174.07 € | 5 4,174.07 € |
||
6 4,174.07 € | 7 4,174.07 € | 8 4,174.07 € | 9 4,174.07 € | 10 4,174.07 € | 11 4,174.07 € | 12 4,174.07 € |
13 4,174.07 € | 14 4,174.07 € | 15 4,174.07 € | 16 4,174.07 € | 17 4,174.07 € | 18 4,174.07 € | 19 4,174.07 € |
20 4,174.07 € | 21 4,174.07 € | 22 4,174.07 € | 23 4,174.07 € | 24 4,174.07 € | 25 4,174.07 € | 26 4,174.07 € |
27 4,174.07 € | 28 4,174.07 € | 29 4,174.07 € | 30 4,174.07 € | 31 4,174.07 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 4,174.07 € | 2 4,174.07 € |
|||||
3 4,174.07 € | 4 4,174.07 € | 5 4,174.07 € | 6 4,174.07 € | 7 4,174.07 € | 8 4,174.07 € | 9 4,174.07 € |
10 4,174.07 € | 11 4,174.07 € | 12 4,174.07 € | 13 4,174.07 € | 14 4,174.07 € | 15 4,174.07 € | 16 4,174.07 € |
17 4,174.07 € | 18 4,174.07 € | 19 4,174.07 € | 20 4,174.07 € | 21 4,174.07 € | 22 4,174.07 € | 23 4,174.07 € |
24 4,174.07 € | 25 4,174.07 € | 26 4,174.07 € | 27 4,174.07 € | 28 4,174.07 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 4,174.07 € | 2 4,174.07 € |
|||||
3 4,174.07 € | 4 4,174.07 € | 5 4,174.07 € | 6 4,174.07 € | 7 4,174.07 € | 8 4,174.07 € | 9 4,174.07 € |
10 4,174.07 € | 11 4,174.07 € | 12 4,174.07 € | 13 4,174.07 € | 14 4,174.07 € | 15 4,174.07 € | 16 4,174.07 € |
17 4,174.07 € | 18 4,174.07 € | 19 4,174.07 € | 20 4,174.07 € | 21 4,174.07 € | 22 4,174.07 € | 23 4,174.07 € |
24 4,174.07 € | 25 4,174.07 € | 26 4,174.07 € | 27 4,174.07 € | 28 4,174.07 € | 29 4,174.07 € | 30 4,174.07 € |
31 4,174.07 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 4,174.07 € | 2 4,174.07 € | 3 4,174.07 € | 4 4,174.07 € | 5 4,174.07 € | 6 4,174.07 € |
|
7 4,174.07 € | 8 4,174.07 € | 9 4,174.07 € | 10 4,174.07 € | 11 4,174.07 € | 12 4,174.07 € | 13 4,174.07 € |
14 4,174.07 € | 15 4,174.07 € | 16 4,174.07 € | 17 4,174.07 € | 18 4,174.07 € | 19 4,174.07 € | 20 4,174.07 € |
21 4,174.07 € | 22 4,174.07 € | 23 4,174.07 € | 24 4,174.07 € | 25 4,174.07 € | 26 4,174.07 € | 27 4,174.07 € |
28 4,174.07 € | 29 4,174.07 € | 30 4,174.07 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 4,174.07 € | 2 4,174.07 € | 3 4,174.07 € | 4 4,174.07 € |
|||
5 4,174.07 € | 6 4,174.07 € | 7 4,174.07 € | 8 4,174.07 € | 9 4,174.07 € | 10 4,174.07 € | 11 4,174.07 € |
12 4,174.07 € | 13 4,174.07 € | 14 4,174.07 € | 15 4,174.07 € | 16 4,174.07 € | 17 4,174.07 € | 18 4,174.07 € |
19 4,174.07 € | 20 4,174.07 € | 21 4,174.07 € | 22 4,174.07 € | 23 4,174.07 € | 24 4,174.07 € | 25 4,174.07 € |
26 4,174.07 € | 27 4,174.07 € | 28 4,174.07 € | 29 4,174.07 € | 30 4,174.07 € | 31 4,174.07 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 4,174.07 € |
||||||
2 4,174.07 € | 3 4,174.07 € | 4 4,174.07 € | 5 4,174.07 € | 6 4,174.07 € | 7 4,174.07 € | 8 4,174.07 € |
9 4,174.07 € | 10 4,174.07 € | 11 4,174.07 € | 12 4,174.07 € | 13 4,174.07 € | 14 4,174.07 € | 15 4,174.07 € |
16 4,174.07 € | 17 4,174.07 € | 18 4,174.07 € | 19 4,174.07 € | 20 4,174.07 € | 21 4,174.07 € | 22 4,174.07 € |
23 4,174.07 € | 24 4,174.07 € | 25 4,174.07 € | 26 4,174.07 € | 27 4,174.07 € | 28 4,174.07 € | 29 4,174.07 € |
30 4,174.07 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 4,174.07 € | 2 4,174.07 € | 3 4,174.07 € | 4 4,174.07 € | 5 4,174.07 € | 6 4,174.07 € |
|
7 4,174.07 € | 8 4,174.07 € | 9 4,174.07 € | 10 4,174.07 € | 11 4,174.07 € | 12 4,174.07 € | 13 4,174.07 € |
14 4,174.07 € | 15 4,174.07 € | 16 4,174.07 € | 17 4,174.07 € | 18 4,174.07 € | 19 4,174.07 € | 20 4,174.07 € |
21 4,174.07 € | 22 4,174.07 € | 23 4,174.07 € | 24 4,174.07 € | 25 4,174.07 € | 26 4,174.07 € | 27 4,174.07 € |
28 4,174.07 € | 29 4,174.07 € | 30 4,174.07 € | 31 4,174.07 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 4,174.07 € | 2 4,174.07 € | 3 4,174.07 € |
||||
4 4,174.07 € | 5 4,174.07 € | 6 4,174.07 € | 7 4,174.07 € | 8 4,174.07 € | 9 4,174.07 € | 10 4,174.07 € |
11 4,174.07 € | 12 4,174.07 € | 13 4,174.07 € | 14 4,174.07 € | 15 4,174.07 € | 16 4,174.07 € | 17 4,174.07 € |
18 4,174.07 € | 19 4,174.07 € | 20 4,174.07 € | 21 4,174.07 € | 22 4,174.07 € | 23 4,174.07 € | 24 4,174.07 € |
25 4,174.07 € | 26 4,174.07 € | 27 4,174.07 € | 28 4,174.07 € | 29 4,174.07 € | 30 4,174.07 € | 31 4,174.07 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 4,174.07 € | 2 4,174.07 € | 3 4,174.07 € | 4 4,174.07 € | 5 4,174.07 € | 6 4,174.07 € | 7 4,174.07 € |
8 4,174.07 € | 9 4,174.07 € | 10 4,174.07 € | 11 4,174.07 € | 12 4,174.07 € | 13 4,174.07 € | 14 4,174.07 € |
15 4,174.07 € | 16 4,174.07 € | 17 4,174.07 € | 18 4,174.07 € | 19 4,174.07 € | 20 4,174.07 € | 21 4,174.07 € |
22 4,174.07 € | 23 4,174.07 € | 24 4,174.07 € | 25 4,174.07 € | 26 4,174.07 € | 27 4,174.07 € | 28 4,174.07 € |
29 4,174.07 € | 30 4,174.07 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 4,174.07 € | 2 4,174.07 € | 3 4,174.07 € | 4 4,174.07 € | 5 4,174.07 € |
||
6 4,174.07 € | 7 4,174.07 € | 8 4,174.07 € | 9 4,174.07 € | 10 4,174.07 € | 11 4,174.07 € | 12 4,174.07 € |
13 4,174.07 € | 14 4,174.07 € | 15 4,174.07 € | 16 4,174.07 € | 17 4,174.07 € | 18 4,174.07 € | 19 4,174.07 € |
20 4,174.07 € | 21 4,174.07 € | 22 4,174.07 € | 23 4,174.07 € | 24 4,174.07 € | 25 4,174.07 € | 26 4,174.07 € |
27 4,174.07 € | 28 4,174.07 € | 29 4,174.07 € | 30 4,174.07 € | 31 4,174.07 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 4,174.07 € | 2 4,174.07 € |
|||||
3 4,174.07 € | 4 4,174.07 € | 5 4,174.07 € | 6 4,174.07 € | 7 4,174.07 € | 8 4,174.07 € | 9 4,174.07 € |
10 4,174.07 € | 11 4,174.07 € | 12 4,174.07 € | 13 4,174.07 € | 14 4,174.07 € | 15 4,174.07 € | 16 4,174.07 € |
17 4,174.07 € | 18 4,174.07 € | 19 4,174.07 € | 20 4,174.07 € | 21 4,174.07 € | 22 4,174.07 € | 23 4,174.07 € |
24 4,174.07 € | 25 4,174.07 € | 26 4,174.07 € | 27 4,174.07 € | 28 4,174.07 € | 29 4,174.07 € | 30 4,174.07 € |
*A password will be e-mailed to you