This beautifully presented five bedroom villa is located along a track above the coastline in Banyalbufar.
Built in traditional Mallorcan style, with exposed beam ceilings and terracotta tiled floors, it has been sympathetically built into the landscape and has panoramic sea and mountain views. The property has a private heated swimming pool (15 x 6 metres), kitchen, living room and dining area and comfortably sleeps 10 adults in 5 en-suite bedrooms.
The rooms are arranged over three levels and all feature en-suite bathrooms, Bose speakers and a complimentary selection of toiletries. Each room has its own terraced seating area.
Besides the five large bedroom suites, there are a large number of stylish communal areas for socialising and relaxing. From the spacious lounge area to the perfectly proportioned dining and kitchen area, each space feels homely, yet luxurious. One of the most loved spaces at La Mejor Vista is the large terrace and outdoor dining area – perfect for evening dining or late-night cocktails.
Your stay at this property is all inclusive, see details of what is included below.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 5,976.55 € |
||||||
2 5,976.55 € | 3 5,976.55 € | 4 5,976.55 € | 5 5,976.55 € | 6 5,976.55 € | 7 5,976.55 € | 8 5,976.55 € |
9 5,976.55 € | 10 5,976.55 € | 11 5,976.55 € | 12 5,976.55 € | 13 5,976.55 € | 14 5,976.55 € | 15 5,976.55 € |
16 5,976.55 € | 17 5,976.55 € | 18 5,976.55 € | 19 5,976.55 € | 20 5,976.55 € | 21 5,976.55 € | 22 5,976.55 € |
23 5,976.55 € | 24 5,976.55 € | 25 5,976.55 € | 26 5,976.55 € | 27 5,976.55 € | 28 5,976.55 € | 29 5,976.55 € |
30 5,976.55 € | 31 5,976.55 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 5,976.55 € | 2 5,976.55 € | 3 5,976.55 € | 4 5,976.55 € | 5 5,976.55 € |
||
6 5,976.55 € | 7 5,976.55 € | 8 5,976.55 € | 9 5,976.55 € | 10 5,976.55 € | 11 5,976.55 € | 12 5,976.55 € |
13 5,976.55 € | 14 5,976.55 € | 15 5,976.55 € | 16 5,976.55 € | 17 5,976.55 € | 18 5,976.55 € | 19 5,976.55 € |
20 5,976.55 € | 21 5,976.55 € | 22 5,976.55 € | 23 5,976.55 € | 24 5,976.55 € | 25 5,976.55 € | 26 5,976.55 € |
27 5,976.55 € | 28 5,976.55 € | 29 5,976.55 € | 30 5,976.55 € | 31 5,976.55 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 5,976.55 € | 2 5,976.55 € |
|||||
3 5,976.55 € | 4 5,976.55 € | 5 5,976.55 € | 6 5,976.55 € | 7 5,976.55 € | 8 5,976.55 € | 9 5,976.55 € |
10 5,976.55 € | 11 5,976.55 € | 12 5,976.55 € | 13 5,976.55 € | 14 5,976.55 € | 15 5,976.55 € | 16 5,976.55 € |
17 5,976.55 € | 18 5,976.55 € | 19 5,976.55 € | 20 5,976.55 € | 21 5,976.55 € | 22 5,976.55 € | 23 5,976.55 € |
24 5,976.55 € | 25 5,976.55 € | 26 5,976.55 € | 27 5,976.55 € | 28 5,976.55 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 5,976.55 € | 2 5,976.55 € |
|||||
3 5,976.55 € | 4 5,976.55 € | 5 5,976.55 € | 6 5,976.55 € | 7 5,976.55 € | 8 5,976.55 € | 9 5,976.55 € |
10 5,976.55 € | 11 5,976.55 € | 12 5,976.55 € | 13 5,976.55 € | 14 5,976.55 € | 15 5,976.55 € | 16 5,976.55 € |
17 5,976.55 € | 18 5,976.55 € | 19 5,976.55 € | 20 5,976.55 € | 21 5,976.55 € | 22 5,976.55 € | 23 5,976.55 € |
24 5,976.55 € | 25 5,976.55 € | 26 5,976.55 € | 27 5,976.55 € | 28 5,976.55 € | 29 5,976.55 € | 30 5,976.55 € |
31 5,976.55 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 5,976.55 € | 2 5,976.55 € | 3 5,976.55 € | 4 5,976.55 € | 5 5,976.55 € | 6 5,976.55 € |
|
7 5,976.55 € | 8 5,976.55 € | 9 5,976.55 € | 10 5,976.55 € | 11 5,976.55 € | 12 5,976.55 € | 13 5,976.55 € |
14 5,976.55 € | 15 5,976.55 € | 16 5,976.55 € | 17 5,976.55 € | 18 5,976.55 € | 19 5,976.55 € | 20 5,976.55 € |
21 5,976.55 € | 22 5,976.55 € | 23 5,976.55 € | 24 5,976.55 € | 25 5,976.55 € | 26 5,976.55 € | 27 5,976.55 € |
28 5,976.55 € | 29 5,976.55 € | 30 5,976.55 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 5,976.55 € | 2 5,976.55 € | 3 5,976.55 € | 4 5,976.55 € |
|||
5 5,976.55 € | 6 5,976.55 € | 7 5,976.55 € | 8 5,976.55 € | 9 5,976.55 € | 10 5,976.55 € | 11 5,976.55 € |
12 5,976.55 € | 13 5,976.55 € | 14 5,976.55 € | 15 5,976.55 € | 16 5,976.55 € | 17 5,976.55 € | 18 5,976.55 € |
19 5,976.55 € | 20 5,976.55 € | 21 5,976.55 € | 22 5,976.55 € | 23 5,976.55 € | 24 5,976.55 € | 25 5,976.55 € |
26 5,976.55 € | 27 5,976.55 € | 28 5,976.55 € | 29 5,976.55 € | 30 5,976.55 € | 31 5,976.55 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 5,976.55 € |
||||||
2 5,976.55 € | 3 5,976.55 € | 4 5,976.55 € | 5 5,976.55 € | 6 5,976.55 € | 7 5,976.55 € | 8 5,976.55 € |
9 5,976.55 € | 10 5,976.55 € | 11 5,976.55 € | 12 5,976.55 € | 13 5,976.55 € | 14 5,976.55 € | 15 5,976.55 € |
16 5,976.55 € | 17 5,976.55 € | 18 5,976.55 € | 19 5,976.55 € | 20 5,976.55 € | 21 5,976.55 € | 22 5,976.55 € |
23 5,976.55 € | 24 5,976.55 € | 25 5,976.55 € | 26 5,976.55 € | 27 5,976.55 € | 28 5,976.55 € | 29 5,976.55 € |
30 5,976.55 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 5,976.55 € | 2 5,976.55 € | 3 5,976.55 € | 4 5,976.55 € | 5 5,976.55 € | 6 5,976.55 € |
|
7 5,976.55 € | 8 5,976.55 € | 9 5,976.55 € | 10 5,976.55 € | 11 5,976.55 € | 12 5,976.55 € | 13 5,976.55 € |
14 5,976.55 € | 15 5,976.55 € | 16 5,976.55 € | 17 5,976.55 € | 18 5,976.55 € | 19 5,976.55 € | 20 5,976.55 € |
21 5,976.55 € | 22 5,976.55 € | 23 5,976.55 € | 24 5,976.55 € | 25 5,976.55 € | 26 5,976.55 € | 27 5,976.55 € |
28 5,976.55 € | 29 5,976.55 € | 30 5,976.55 € | 31 5,976.55 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 5,976.55 € | 2 5,976.55 € | 3 5,976.55 € |
||||
4 5,976.55 € | 5 5,976.55 € | 6 5,976.55 € | 7 5,976.55 € | 8 5,976.55 € | 9 5,976.55 € | 10 5,976.55 € |
11 5,976.55 € | 12 5,976.55 € | 13 5,976.55 € | 14 5,976.55 € | 15 5,976.55 € | 16 5,976.55 € | 17 5,976.55 € |
18 5,976.55 € | 19 5,976.55 € | 20 5,976.55 € | 21 5,976.55 € | 22 5,976.55 € | 23 5,976.55 € | 24 5,976.55 € |
25 5,976.55 € | 26 5,976.55 € | 27 5,976.55 € | 28 5,976.55 € | 29 5,976.55 € | 30 5,976.55 € | 31 5,976.55 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 5,976.55 € | 2 5,976.55 € | 3 5,976.55 € | 4 5,976.55 € | 5 5,976.55 € | 6 5,976.55 € | 7 5,976.55 € |
8 5,976.55 € | 9 5,976.55 € | 10 5,976.55 € | 11 5,976.55 € | 12 5,976.55 € | 13 5,976.55 € | 14 5,976.55 € |
15 5,976.55 € | 16 5,976.55 € | 17 5,976.55 € | 18 5,976.55 € | 19 5,976.55 € | 20 5,976.55 € | 21 5,976.55 € |
22 5,976.55 € | 23 5,976.55 € | 24 5,976.55 € | 25 5,976.55 € | 26 5,976.55 € | 27 5,976.55 € | 28 5,976.55 € |
29 5,976.55 € | 30 5,976.55 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 5,976.55 € | 2 5,976.55 € | 3 5,976.55 € | 4 5,976.55 € | 5 5,976.55 € |
||
6 5,976.55 € | 7 5,976.55 € | 8 5,976.55 € | 9 5,976.55 € | 10 5,976.55 € | 11 5,976.55 € | 12 5,976.55 € |
13 5,976.55 € | 14 5,976.55 € | 15 5,976.55 € | 16 5,976.55 € | 17 5,976.55 € | 18 5,976.55 € | 19 5,976.55 € |
20 5,976.55 € | 21 5,976.55 € | 22 5,976.55 € | 23 5,976.55 € | 24 5,976.55 € | 25 5,976.55 € | 26 5,976.55 € |
27 5,976.55 € | 28 5,976.55 € | 29 5,976.55 € | 30 5,976.55 € | 31 5,976.55 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 5,976.55 € | 2 5,976.55 € |
|||||
3 5,976.55 € | 4 5,976.55 € | 5 5,976.55 € | 6 5,976.55 € | 7 5,976.55 € | 8 5,976.55 € | 9 5,976.55 € |
10 5,976.55 € | 11 5,976.55 € | 12 5,976.55 € | 13 5,976.55 € | 14 5,976.55 € | 15 5,976.55 € | 16 5,976.55 € |
17 5,976.55 € | 18 5,976.55 € | 19 5,976.55 € | 20 5,976.55 € | 21 5,976.55 € | 22 5,976.55 € | 23 5,976.55 € |
24 5,976.55 € | 25 5,976.55 € | 26 5,976.55 € | 27 5,976.55 € | 28 5,976.55 € | 29 5,976.55 € | 30 5,976.55 € |
*A password will be e-mailed to you