Enjoy a beautiful luxury farm estate holiday amongst nature and animals at Finca Romina.
Nestled just 25 minutes away from Palma, Finca Romina exudes tranquility amidst its convenient proximity to amenities, a mere 3-minute stroll from the vibrant village of Alaró in Mallorca’s Tramuntana region.
Upon arrival, guests are greeted by a picturesque path adorned with lavender and cypresses, leading them to the estate while the fragrant aroma of wild rosemary and lavender envelops the air, creating an idyllic setting.
A guided tour of the lush garden awaits visitors, providing inspiration and a firsthand glimpse of the farm’s bounty, including organic eggs and encounters with its charming residents—sheep, hens, and two small Shetland ponies—imbuing the atmosphere with warmth and character. Guests delight in feeding the animals and embarking on leisurely strolls with the ponies, especially with their little ones in tow.
Finca Romina operates as a working farm, cultivating almonds, carobs, olives, and medicinal-grade honey from on-site hives. The estate’s olives yield their own exquisite olive oil, enhancing the farm-to-table experience for guests. Embracing an ethos of organic self-sustainability, the property boasts expansive fruit and vegetable gardens, herb gardens, strawberry fields, and berry gardens.
The main residence spans 490 square meters, exuding Mediterranean charm through its tasteful decor. Comprising four bedrooms with en-suite bathrooms, all equipped with air conditioning for balmy summer nights and underfloor heating for winter warmth, the house offers ample space for relaxation and entertainment. A spacious dining room, well-appointed country kitchen, inviting living room, playroom, and two TV lounges cater to diverse needs.
An Orangery with a sizeable dining area and a separate social space enrich the outdoor experience.
The fully-equipped guest house features a kitchen, cozy living area with a sofa bed, a separate bedroom with a king-size bed, and an en-suite bathroom. A private garden, replete with sun loungers, dining tables, and sofas, beckons guests to unwind and revel in mountain vistas.
Additional amenities include a tennis court, table tennis, basketball net, trampoline, electric mountain bikes, Apple TV in the TV rooms, a spa, and optional yoga and personal training services, ensuring a comprehensive and rejuvenating stay at Finca Romina.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 5,357.09 € |
||||||
2 5,357.09 € | 3 5,357.09 € | 4 5,357.09 € | 5 5,357.09 € | 6 5,357.09 € | 7 5,357.09 € | 8 5,357.09 € |
9 5,357.09 € | 10 5,357.09 € | 11 5,357.09 € | 12 5,357.09 € | 13 5,357.09 € | 14 5,357.09 € | 15 5,357.09 € |
16 5,357.09 € | 17 5,357.09 € | 18 5,357.09 € | 19 5,357.09 € | 20 5,357.09 € | 21 5,357.09 € | 22 5,357.09 € |
23 5,357.09 € | 24 5,357.09 € | 25 5,357.09 € | 26 5,357.09 € | 27 5,357.09 € | 28 5,357.09 € | 29 5,357.09 € |
30 5,357.09 € | 31 5,357.09 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 5,357.09 € | 2 5,357.09 € | 3 5,357.09 € | 4 5,357.09 € | 5 5,357.09 € |
||
6 5,357.09 € | 7 5,357.09 € | 8 5,357.09 € | 9 5,357.09 € | 10 5,357.09 € | 11 5,357.09 € | 12 5,357.09 € |
13 5,357.09 € | 14 5,357.09 € | 15 5,357.09 € | 16 5,357.09 € | 17 5,357.09 € | 18 5,357.09 € | 19 5,357.09 € |
20 5,357.09 € | 21 5,357.09 € | 22 5,357.09 € | 23 5,357.09 € | 24 5,357.09 € | 25 5,357.09 € | 26 5,357.09 € |
27 5,357.09 € | 28 5,357.09 € | 29 5,357.09 € | 30 5,357.09 € | 31 5,357.09 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 5,357.09 € | 2 5,357.09 € |
|||||
3 5,357.09 € | 4 5,357.09 € | 5 5,357.09 € | 6 5,357.09 € | 7 5,357.09 € | 8 5,357.09 € | 9 5,357.09 € |
10 5,357.09 € | 11 5,357.09 € | 12 5,357.09 € | 13 5,357.09 € | 14 5,357.09 € | 15 5,357.09 € | 16 5,357.09 € |
17 5,357.09 € | 18 5,357.09 € | 19 5,357.09 € | 20 5,357.09 € | 21 5,357.09 € | 22 5,357.09 € | 23 5,357.09 € |
24 5,357.09 € | 25 5,357.09 € | 26 5,357.09 € | 27 5,357.09 € | 28 5,357.09 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 5,357.09 € | 2 5,357.09 € |
|||||
3 5,357.09 € | 4 5,357.09 € | 5 5,357.09 € | 6 5,357.09 € | 7 5,357.09 € | 8 5,357.09 € | 9 5,357.09 € |
10 5,357.09 € | 11 5,357.09 € | 12 5,357.09 € | 13 5,357.09 € | 14 5,357.09 € | 15 5,357.09 € | 16 5,357.09 € |
17 5,357.09 € | 18 5,357.09 € | 19 5,357.09 € | 20 5,357.09 € | 21 5,357.09 € | 22 5,357.09 € | 23 5,357.09 € |
24 5,357.09 € | 25 5,357.09 € | 26 5,357.09 € | 27 5,357.09 € | 28 5,357.09 € | 29 5,357.09 € | 30 5,357.09 € |
31 5,357.09 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 5,357.09 € | 2 5,357.09 € | 3 5,357.09 € | 4 5,357.09 € | 5 5,357.09 € | 6 5,357.09 € |
|
7 5,357.09 € | 8 5,357.09 € | 9 5,357.09 € | 10 5,357.09 € | 11 5,357.09 € | 12 5,357.09 € | 13 5,357.09 € |
14 5,357.09 € | 15 5,357.09 € | 16 5,357.09 € | 17 5,357.09 € | 18 5,357.09 € | 19 5,357.09 € | 20 5,357.09 € |
21 5,357.09 € | 22 5,357.09 € | 23 5,357.09 € | 24 5,357.09 € | 25 5,357.09 € | 26 5,357.09 € | 27 5,357.09 € |
28 5,357.09 € | 29 5,357.09 € | 30 5,357.09 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 5,357.09 € | 2 5,357.09 € | 3 5,357.09 € | 4 5,357.09 € |
|||
5 5,357.09 € | 6 5,357.09 € | 7 5,357.09 € | 8 5,357.09 € | 9 5,357.09 € | 10 5,357.09 € | 11 5,357.09 € |
12 5,357.09 € | 13 5,357.09 € | 14 5,357.09 € | 15 5,357.09 € | 16 5,357.09 € | 17 5,357.09 € | 18 5,357.09 € |
19 5,357.09 € | 20 5,357.09 € | 21 5,357.09 € | 22 5,357.09 € | 23 5,357.09 € | 24 5,357.09 € | 25 5,357.09 € |
26 5,357.09 € | 27 5,357.09 € | 28 5,357.09 € | 29 5,357.09 € | 30 5,357.09 € | 31 5,357.09 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 5,357.09 € |
||||||
2 5,357.09 € | 3 5,357.09 € | 4 5,357.09 € | 5 5,357.09 € | 6 5,357.09 € | 7 5,357.09 € | 8 5,357.09 € |
9 5,357.09 € | 10 5,357.09 € | 11 5,357.09 € | 12 5,357.09 € | 13 5,357.09 € | 14 5,357.09 € | 15 5,357.09 € |
16 5,357.09 € | 17 5,357.09 € | 18 5,357.09 € | 19 5,357.09 € | 20 5,357.09 € | 21 5,357.09 € | 22 5,357.09 € |
23 5,357.09 € | 24 5,357.09 € | 25 5,357.09 € | 26 5,357.09 € | 27 5,357.09 € | 28 5,357.09 € | 29 5,357.09 € |
30 5,357.09 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 5,357.09 € | 2 5,357.09 € | 3 5,357.09 € | 4 5,357.09 € | 5 5,357.09 € | 6 5,357.09 € |
|
7 5,357.09 € | 8 5,357.09 € | 9 5,357.09 € | 10 5,357.09 € | 11 5,357.09 € | 12 5,357.09 € | 13 5,357.09 € |
14 5,357.09 € | 15 5,357.09 € | 16 5,357.09 € | 17 5,357.09 € | 18 5,357.09 € | 19 5,357.09 € | 20 5,357.09 € |
21 5,357.09 € | 22 5,357.09 € | 23 5,357.09 € | 24 5,357.09 € | 25 5,357.09 € | 26 5,357.09 € | 27 5,357.09 € |
28 5,357.09 € | 29 5,357.09 € | 30 5,357.09 € | 31 5,357.09 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 5,357.09 € | 2 5,357.09 € | 3 5,357.09 € |
||||
4 5,357.09 € | 5 5,357.09 € | 6 5,357.09 € | 7 5,357.09 € | 8 5,357.09 € | 9 5,357.09 € | 10 5,357.09 € |
11 5,357.09 € | 12 5,357.09 € | 13 5,357.09 € | 14 5,357.09 € | 15 5,357.09 € | 16 5,357.09 € | 17 5,357.09 € |
18 5,357.09 € | 19 5,357.09 € | 20 5,357.09 € | 21 5,357.09 € | 22 5,357.09 € | 23 5,357.09 € | 24 5,357.09 € |
25 5,357.09 € | 26 5,357.09 € | 27 5,357.09 € | 28 5,357.09 € | 29 5,357.09 € | 30 5,357.09 € | 31 5,357.09 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 5,357.09 € | 2 5,357.09 € | 3 5,357.09 € | 4 5,357.09 € | 5 5,357.09 € | 6 5,357.09 € | 7 5,357.09 € |
8 5,357.09 € | 9 5,357.09 € | 10 5,357.09 € | 11 5,357.09 € | 12 5,357.09 € | 13 5,357.09 € | 14 5,357.09 € |
15 5,357.09 € | 16 5,357.09 € | 17 5,357.09 € | 18 5,357.09 € | 19 5,357.09 € | 20 5,357.09 € | 21 5,357.09 € |
22 5,357.09 € | 23 5,357.09 € | 24 5,357.09 € | 25 5,357.09 € | 26 5,357.09 € | 27 5,357.09 € | 28 5,357.09 € |
29 5,357.09 € | 30 5,357.09 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 5,357.09 € | 2 5,357.09 € | 3 5,357.09 € | 4 5,357.09 € | 5 5,357.09 € |
||
6 5,357.09 € | 7 5,357.09 € | 8 5,357.09 € | 9 5,357.09 € | 10 5,357.09 € | 11 5,357.09 € | 12 5,357.09 € |
13 5,357.09 € | 14 5,357.09 € | 15 5,357.09 € | 16 5,357.09 € | 17 5,357.09 € | 18 5,357.09 € | 19 5,357.09 € |
20 5,357.09 € | 21 5,357.09 € | 22 5,357.09 € | 23 5,357.09 € | 24 5,357.09 € | 25 5,357.09 € | 26 5,357.09 € |
27 5,357.09 € | 28 5,357.09 € | 29 5,357.09 € | 30 5,357.09 € | 31 5,357.09 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 5,357.09 € | 2 5,357.09 € |
|||||
3 5,357.09 € | 4 5,357.09 € | 5 5,357.09 € | 6 5,357.09 € | 7 5,357.09 € | 8 5,357.09 € | 9 5,357.09 € |
10 5,357.09 € | 11 5,357.09 € | 12 5,357.09 € | 13 5,357.09 € | 14 5,357.09 € | 15 5,357.09 € | 16 5,357.09 € |
17 5,357.09 € | 18 5,357.09 € | 19 5,357.09 € | 20 5,357.09 € | 21 5,357.09 € | 22 5,357.09 € | 23 5,357.09 € |
24 5,357.09 € | 25 5,357.09 € | 26 5,357.09 € | 27 5,357.09 € | 28 5,357.09 € | 29 5,357.09 € | 30 5,357.09 € |
*A password will be e-mailed to you