A perfect fusion of tradition and innovation.
The magnificent Chalet Alesso is spread over an area of more than 900m2. Arranged over 4 floors served by a private elevator and a service staircase, it occupies the highest area of the village, enjoying magnificent panoramic views.
Its highly refined design blends with the quality of carefully selected materials to make the chalet a cosy, private and exclusive luxurious place for weekly or monthly stays.
An entire floor is occupied by a living room with a fireplace and wet bar served by a fully equipped hi-tech kitchen for maximum comfort.
Its master bedroom and the three suites, enhanced by a walk-in closet, a bathroom with Jacuzzi, a LED TV and a large terrace, ooze wealth and luxury. The chalet also includes a comfortable and spacious equipped office.
The basement is designed to accommodate a modern and functional SPA and a large fitness area covering 25m2. The wellness area is equipped with a sauna, a 20-metre pool and a Jacuzzi with waterfall; the SPA and relaxation area will pamper guests, making their stay a memorable one.
Also available is a wine cellar housing the finest labels and a soundproofed cinema room with a large screen and comfortable seats for ultimate relaxation while watching movies.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 4,428.53 € |
||||||
2 4,428.53 € | 3 4,428.53 € | 4 4,428.53 € | 5 4,428.53 € | 6 4,428.53 € | 7 4,428.53 € | 8 4,428.53 € |
9 4,428.53 € | 10 4,428.53 € | 11 4,428.53 € | 12 4,428.53 € | 13 4,428.53 € | 14 4,428.53 € | 15 4,428.53 € |
16 4,428.53 € | 17 4,428.53 € | 18 4,428.53 € | 19 4,428.53 € | 20 4,428.53 € | 21 4,428.53 € | 22 4,428.53 € |
23 4,428.53 € | 24 4,428.53 € | 25 4,428.53 € | 26 4,428.53 € | 27 4,428.53 € | 28 4,428.53 € | 29 4,428.53 € |
30 4,428.53 € | 31 4,428.53 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 4,428.53 € | 2 4,428.53 € | 3 4,428.53 € | 4 4,428.53 € | 5 4,428.53 € |
||
6 4,428.53 € | 7 4,428.53 € | 8 4,428.53 € | 9 4,428.53 € | 10 4,428.53 € | 11 4,428.53 € | 12 4,428.53 € |
13 4,428.53 € | 14 4,428.53 € | 15 4,428.53 € | 16 4,428.53 € | 17 4,428.53 € | 18 4,428.53 € | 19 4,428.53 € |
20 4,428.53 € | 21 4,428.53 € | 22 4,428.53 € | 23 4,428.53 € | 24 4,428.53 € | 25 4,428.53 € | 26 4,428.53 € |
27 4,428.53 € | 28 4,428.53 € | 29 4,428.53 € | 30 4,428.53 € | 31 4,428.53 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 4,428.53 € | 2 4,428.53 € |
|||||
3 4,428.53 € | 4 4,428.53 € | 5 4,428.53 € | 6 4,428.53 € | 7 4,428.53 € | 8 4,428.53 € | 9 4,428.53 € |
10 4,428.53 € | 11 4,428.53 € | 12 4,428.53 € | 13 4,428.53 € | 14 4,428.53 € | 15 4,428.53 € | 16 4,428.53 € |
17 4,428.53 € | 18 4,428.53 € | 19 4,428.53 € | 20 4,428.53 € | 21 4,428.53 € | 22 4,428.53 € | 23 4,428.53 € |
24 4,428.53 € | 25 4,428.53 € | 26 4,428.53 € | 27 4,428.53 € | 28 4,428.53 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 4,428.53 € | 2 4,428.53 € |
|||||
3 4,428.53 € | 4 4,428.53 € | 5 4,428.53 € | 6 4,428.53 € | 7 4,428.53 € | 8 4,428.53 € | 9 4,428.53 € |
10 4,428.53 € | 11 4,428.53 € | 12 4,428.53 € | 13 4,428.53 € | 14 4,428.53 € | 15 4,428.53 € | 16 4,428.53 € |
17 4,428.53 € | 18 4,428.53 € | 19 4,428.53 € | 20 4,428.53 € | 21 4,428.53 € | 22 4,428.53 € | 23 4,428.53 € |
24 4,428.53 € | 25 4,428.53 € | 26 4,428.53 € | 27 4,428.53 € | 28 4,428.53 € | 29 4,428.53 € | 30 4,428.53 € |
31 4,428.53 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 4,428.53 € | 2 4,428.53 € | 3 4,428.53 € | 4 4,428.53 € | 5 4,428.53 € | 6 4,428.53 € |
|
7 4,428.53 € | 8 4,428.53 € | 9 4,428.53 € | 10 4,428.53 € | 11 4,428.53 € | 12 4,428.53 € | 13 4,428.53 € |
14 4,428.53 € | 15 4,428.53 € | 16 4,428.53 € | 17 4,428.53 € | 18 4,428.53 € | 19 4,428.53 € | 20 4,428.53 € |
21 4,428.53 € | 22 4,428.53 € | 23 4,428.53 € | 24 4,428.53 € | 25 4,428.53 € | 26 4,428.53 € | 27 4,428.53 € |
28 4,428.53 € | 29 4,428.53 € | 30 4,428.53 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 4,428.53 € | 2 4,428.53 € | 3 4,428.53 € | 4 4,428.53 € |
|||
5 4,428.53 € | 6 4,428.53 € | 7 4,428.53 € | 8 4,428.53 € | 9 4,428.53 € | 10 4,428.53 € | 11 4,428.53 € |
12 4,428.53 € | 13 4,428.53 € | 14 4,428.53 € | 15 4,428.53 € | 16 4,428.53 € | 17 4,428.53 € | 18 4,428.53 € |
19 4,428.53 € | 20 4,428.53 € | 21 4,428.53 € | 22 4,428.53 € | 23 4,428.53 € | 24 4,428.53 € | 25 4,428.53 € |
26 4,428.53 € | 27 4,428.53 € | 28 4,428.53 € | 29 4,428.53 € | 30 4,428.53 € | 31 4,428.53 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 4,428.53 € |
||||||
2 4,428.53 € | 3 4,428.53 € | 4 4,428.53 € | 5 4,428.53 € | 6 4,428.53 € | 7 4,428.53 € | 8 4,428.53 € |
9 4,428.53 € | 10 4,428.53 € | 11 4,428.53 € | 12 4,428.53 € | 13 4,428.53 € | 14 4,428.53 € | 15 4,428.53 € |
16 4,428.53 € | 17 4,428.53 € | 18 4,428.53 € | 19 4,428.53 € | 20 4,428.53 € | 21 4,428.53 € | 22 4,428.53 € |
23 4,428.53 € | 24 4,428.53 € | 25 4,428.53 € | 26 4,428.53 € | 27 4,428.53 € | 28 4,428.53 € | 29 4,428.53 € |
30 4,428.53 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 4,428.53 € | 2 4,428.53 € | 3 4,428.53 € | 4 4,428.53 € | 5 4,428.53 € | 6 4,428.53 € |
|
7 4,428.53 € | 8 4,428.53 € | 9 4,428.53 € | 10 4,428.53 € | 11 4,428.53 € | 12 4,428.53 € | 13 4,428.53 € |
14 4,428.53 € | 15 4,428.53 € | 16 4,428.53 € | 17 4,428.53 € | 18 4,428.53 € | 19 4,428.53 € | 20 4,428.53 € |
21 4,428.53 € | 22 4,428.53 € | 23 4,428.53 € | 24 4,428.53 € | 25 4,428.53 € | 26 4,428.53 € | 27 4,428.53 € |
28 4,428.53 € | 29 4,428.53 € | 30 4,428.53 € | 31 4,428.53 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 4,428.53 € | 2 4,428.53 € | 3 4,428.53 € |
||||
4 4,428.53 € | 5 4,428.53 € | 6 4,428.53 € | 7 4,428.53 € | 8 4,428.53 € | 9 4,428.53 € | 10 4,428.53 € |
11 4,428.53 € | 12 4,428.53 € | 13 4,428.53 € | 14 4,428.53 € | 15 4,428.53 € | 16 4,428.53 € | 17 4,428.53 € |
18 4,428.53 € | 19 4,428.53 € | 20 4,428.53 € | 21 4,428.53 € | 22 4,428.53 € | 23 4,428.53 € | 24 4,428.53 € |
25 4,428.53 € | 26 4,428.53 € | 27 4,428.53 € | 28 4,428.53 € | 29 4,428.53 € | 30 4,428.53 € | 31 4,428.53 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 4,428.53 € | 2 4,428.53 € | 3 4,428.53 € | 4 4,428.53 € | 5 4,428.53 € | 6 4,428.53 € | 7 4,428.53 € |
8 4,428.53 € | 9 4,428.53 € | 10 4,428.53 € | 11 4,428.53 € | 12 4,428.53 € | 13 4,428.53 € | 14 4,428.53 € |
15 4,428.53 € | 16 4,428.53 € | 17 4,428.53 € | 18 4,428.53 € | 19 4,428.53 € | 20 4,428.53 € | 21 4,428.53 € |
22 4,428.53 € | 23 4,428.53 € | 24 4,428.53 € | 25 4,428.53 € | 26 4,428.53 € | 27 4,428.53 € | 28 4,428.53 € |
29 4,428.53 € | 30 4,428.53 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 4,428.53 € | 2 4,428.53 € | 3 4,428.53 € | 4 4,428.53 € | 5 4,428.53 € |
||
6 4,428.53 € | 7 4,428.53 € | 8 4,428.53 € | 9 4,428.53 € | 10 4,428.53 € | 11 4,428.53 € | 12 4,428.53 € |
13 4,428.53 € | 14 4,428.53 € | 15 4,428.53 € | 16 4,428.53 € | 17 4,428.53 € | 18 4,428.53 € | 19 4,428.53 € |
20 4,428.53 € | 21 4,428.53 € | 22 4,428.53 € | 23 4,428.53 € | 24 4,428.53 € | 25 4,428.53 € | 26 4,428.53 € |
27 4,428.53 € | 28 4,428.53 € | 29 4,428.53 € | 30 4,428.53 € | 31 4,428.53 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 4,428.53 € | 2 4,428.53 € |
|||||
3 4,428.53 € | 4 4,428.53 € | 5 4,428.53 € | 6 4,428.53 € | 7 4,428.53 € | 8 4,428.53 € | 9 4,428.53 € |
10 4,428.53 € | 11 4,428.53 € | 12 4,428.53 € | 13 4,428.53 € | 14 4,428.53 € | 15 4,428.53 € | 16 4,428.53 € |
17 4,428.53 € | 18 4,428.53 € | 19 4,428.53 € | 20 4,428.53 € | 21 4,428.53 € | 22 4,428.53 € | 23 4,428.53 € |
24 4,428.53 € | 25 4,428.53 € | 26 4,428.53 € | 27 4,428.53 € | 28 4,428.53 € | 29 4,428.53 € | 30 4,428.53 € |
*A password will be e-mailed to you