Luxurious rural hideaway.
Cel Blau, is an old Ibicencan finca which has been restored with love and care over the last few years, incorporating the latest technologies and infrastructure without sacrificing any of its traditional and rural magic. Sitting in the midst of aromatic herb gardens and fruit trees and overlooking the spectacular Ibizan coast, Cel Blau offers guests a unique countryside vista and direct access to the gentle rural ambience of the north coast of Ibiza.
Included in the rental of this stunning property is a chef for breakfast preparation 5 hours daily (see further details below)
All the facilities in the house are of top quality and include air conditioning and a well equipped modern kitchen. The main house has a total of 5 double bedrooms, 3 of which have an en-suite bathroom and one is a family room consisting of 2 bedrooms and 1 bathroom. In addition there are 2 garden rooms with private terrace and sunset views, both en-suite.
There is also an independent 2 bedroom guest house with 2 bedrooms and 1 bathroom, complete with its own kitchen and living room, located outside in the midst of the gardens.
In the main house there is a large living room area complete with a fireplace with ample space for reading, playing games, watching TV or just laying back and listening to music. Next to the large modern kitchen is a beautiful dining area with large windows opening to the garden.
The grounds include a lovely luscious lawn with spectacular sea views, the signature infinity pool, the herb gardens full of aromatic plants and bushes, an outdoor dining area and lots of small shaded relaxation spots with armchairs and hammocks.
For the children there is a tree house to play in, and plenty of safe grounds to roam around on. The spacious green lawn easily transforms into a football field for adults and children alike.
The dedicated 70 m2 yoga space with sunset views will keep you energised throughout your holiday (a private yoga teacher can be arranged to come during your stay at an extra cost). You can also take advantage of the outdoor gym located by the yoga platform, and let’s not forget about the brand new ‘barrel sauna’!
The wonderful ‘Garden Chringuito Bar’ and the ‘Rustic Disco’ can be used for any celebrations you wish to have during your stay.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,785.7 € |
||||||
2 1,785.7 € | 3 1,785.7 € | 4 1,785.7 € | 5 1,785.7 € | 6 1,785.7 € | 7 1,785.7 € | 8 1,785.7 € |
9 1,785.7 € | 10 1,785.7 € | 11 1,785.7 € | 12 1,785.7 € | 13 1,785.7 € | 14 1,785.7 € | 15 1,785.7 € |
16 1,785.7 € | 17 1,785.7 € | 18 1,785.7 € | 19 1,785.7 € | 20 1,785.7 € | 21 2,142.84 € | 22 2,142.84 € |
23 2,142.84 € | 24 2,142.84 € | 25 2,142.84 € | 26 2,142.84 € | 27 2,142.84 € | 28 2,142.84 € | 29 2,142.84 € |
30 2,142.84 € | 31 2,142.84 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,785.7 € | 2 1,785.7 € | 3 1,785.7 € | 4 1,785.7 € | 5 1,785.7 € |
||
6 1,785.7 € | 7 1,785.7 € | 8 1,785.7 € | 9 1,785.7 € | 10 1,785.7 € | 11 1,785.7 € | 12 1,785.7 € |
13 1,785.7 € | 14 1,785.7 € | 15 1,785.7 € | 16 1,785.7 € | 17 1,785.7 € | 18 1,785.7 € | 19 1,785.7 € |
20 1,785.7 € | 21 1,785.7 € | 22 1,785.7 € | 23 1,785.7 € | 24 1,785.7 € | 25 1,785.7 € | 26 1,785.7 € |
27 1,785.7 € | 28 1,785.7 € | 29 1,785.7 € | 30 1,785.7 € | 31 1,785.7 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,785.7 € | 2 1,785.7 € |
|||||
3 1,785.7 € | 4 1,785.7 € | 5 1,785.7 € | 6 1,785.7 € | 7 1,785.7 € | 8 1,785.7 € | 9 1,785.7 € |
10 1,785.7 € | 11 1,785.7 € | 12 1,785.7 € | 13 1,785.7 € | 14 1,785.7 € | 15 1,785.7 € | 16 1,785.7 € |
17 1,785.7 € | 18 1,785.7 € | 19 1,785.7 € | 20 1,785.7 € | 21 1,785.7 € | 22 1,785.7 € | 23 1,785.7 € |
24 1,785.7 € | 25 1,785.7 € | 26 1,785.7 € | 27 1,785.7 € | 28 1,785.7 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,785.7 € | 2 1,785.7 € |
|||||
3 1,785.7 € | 4 1,785.7 € | 5 1,785.7 € | 6 1,785.7 € | 7 1,785.7 € | 8 1,785.7 € | 9 1,785.7 € |
10 1,785.7 € | 11 1,785.7 € | 12 1,785.7 € | 13 1,785.7 € | 14 1,785.7 € | 15 1,785.7 € | 16 1,785.7 € |
17 1,785.7 € | 18 1,785.7 € | 19 1,785.7 € | 20 1,785.7 € | 21 1,785.7 € | 22 1,785.7 € | 23 1,785.7 € |
24 1,785.7 € | 25 1,785.7 € | 26 1,785.7 € | 27 1,785.7 € | 28 1,785.7 € | 29 1,785.7 € | 30 1,785.7 € |
31 1,785.7 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,785.7 € | 2 1,785.7 € | 3 1,785.7 € | 4 1,785.7 € | 5 1,785.7 € | 6 1,785.7 € |
|
7 1,785.7 € | 8 1,785.7 € | 9 1,785.7 € | 10 1,785.7 € | 11 1,785.7 € | 12 1,785.7 € | 13 1,785.7 € |
14 1,785.7 € | 15 1,785.7 € | 16 1,785.7 € | 17 1,785.7 € | 18 1,785.7 € | 19 1,785.7 € | 20 1,785.7 € |
21 1,785.7 € | 22 1,785.7 € | 23 1,785.7 € | 24 1,785.7 € | 25 1,785.7 € | 26 1,785.7 € | 27 1,785.7 € |
28 1,785.7 € | 29 1,785.7 € | 30 1,785.7 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,785.7 € | 2 1,785.7 € | 3 1,785.7 € | 4 1,785.7 € |
|||
5 1,785.7 € | 6 1,785.7 € | 7 1,785.7 € | 8 1,785.7 € | 9 1,785.7 € | 10 1,785.7 € | 11 1,785.7 € |
12 1,785.7 € | 13 1,785.7 € | 14 1,785.7 € | 15 1,785.7 € | 16 1,785.7 € | 17 1,785.7 € | 18 1,785.7 € |
19 1,785.7 € | 20 1,785.7 € | 21 1,785.7 € | 22 1,785.7 € | 23 1,785.7 € | 24 1,785.7 € | 25 1,785.7 € |
26 1,785.7 € | 27 1,785.7 € | 28 1,785.7 € | 29 1,785.7 € | 30 1,785.7 € | 31 1,785.7 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,785.7 € |
||||||
2 1,785.7 € | 3 1,785.7 € | 4 1,785.7 € | 5 1,785.7 € | 6 1,785.7 € | 7 1,785.7 € | 8 1,785.7 € |
9 1,785.7 € | 10 1,785.7 € | 11 1,785.7 € | 12 1,785.7 € | 13 1,785.7 € | 14 1,785.7 € | 15 1,785.7 € |
16 1,785.7 € | 17 1,785.7 € | 18 1,785.7 € | 19 1,785.7 € | 20 1,785.7 € | 21 1,785.7 € | 22 1,785.7 € |
23 1,785.7 € | 24 1,785.7 € | 25 1,785.7 € | 26 1,785.7 € | 27 1,785.7 € | 28 1,785.7 € | 29 1,785.7 € |
30 1,785.7 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,785.7 € | 2 1,785.7 € | 3 1,785.7 € | 4 1,785.7 € | 5 1,785.7 € | 6 1,785.7 € |
|
7 1,785.7 € | 8 1,785.7 € | 9 1,785.7 € | 10 1,785.7 € | 11 1,785.7 € | 12 1,785.7 € | 13 1,785.7 € |
14 1,785.7 € | 15 1,785.7 € | 16 1,785.7 € | 17 1,785.7 € | 18 1,785.7 € | 19 1,785.7 € | 20 1,785.7 € |
21 1,785.7 € | 22 1,785.7 € | 23 1,785.7 € | 24 1,785.7 € | 25 1,785.7 € | 26 1,785.7 € | 27 1,785.7 € |
28 1,785.7 € | 29 1,785.7 € | 30 1,785.7 € | 31 1,785.7 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,785.7 € | 2 1,785.7 € | 3 1,785.7 € |
||||
4 1,785.7 € | 5 1,785.7 € | 6 1,785.7 € | 7 1,785.7 € | 8 1,785.7 € | 9 1,785.7 € | 10 1,785.7 € |
11 1,785.7 € | 12 1,785.7 € | 13 1,785.7 € | 14 1,785.7 € | 15 1,785.7 € | 16 1,785.7 € | 17 1,785.7 € |
18 1,785.7 € | 19 1,785.7 € | 20 1,785.7 € | 21 1,785.7 € | 22 1,785.7 € | 23 1,785.7 € | 24 1,785.7 € |
25 1,785.7 € | 26 1,785.7 € | 27 1,785.7 € | 28 1,785.7 € | 29 1,785.7 € | 30 1,785.7 € | 31 1,785.7 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,785.7 € | 2 1,785.7 € | 3 1,785.7 € | 4 1,785.7 € | 5 1,785.7 € | 6 1,785.7 € | 7 1,785.7 € |
8 1,785.7 € | 9 1,785.7 € | 10 1,785.7 € | 11 1,785.7 € | 12 1,785.7 € | 13 1,785.7 € | 14 1,785.7 € |
15 1,785.7 € | 16 1,785.7 € | 17 1,785.7 € | 18 1,785.7 € | 19 1,785.7 € | 20 1,785.7 € | 21 1,785.7 € |
22 1,785.7 € | 23 1,785.7 € | 24 1,785.7 € | 25 1,785.7 € | 26 1,785.7 € | 27 1,785.7 € | 28 1,785.7 € |
29 1,785.7 € | 30 1,785.7 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,785.7 € | 2 1,785.7 € | 3 1,785.7 € | 4 1,785.7 € | 5 1,785.7 € |
||
6 1,785.7 € | 7 1,785.7 € | 8 1,785.7 € | 9 1,785.7 € | 10 1,785.7 € | 11 1,785.7 € | 12 1,785.7 € |
13 1,785.7 € | 14 1,785.7 € | 15 1,785.7 € | 16 1,785.7 € | 17 1,785.7 € | 18 1,785.7 € | 19 1,785.7 € |
20 1,785.7 € | 21 1,785.7 € | 22 1,785.7 € | 23 1,785.7 € | 24 1,785.7 € | 25 1,785.7 € | 26 1,785.7 € |
27 1,785.7 € | 28 1,785.7 € | 29 1,785.7 € | 30 1,785.7 € | 31 1,785.7 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,785.7 € | 2 1,785.7 € |
|||||
3 1,785.7 € | 4 1,785.7 € | 5 1,785.7 € | 6 1,785.7 € | 7 1,785.7 € | 8 1,785.7 € | 9 1,785.7 € |
10 1,785.7 € | 11 1,785.7 € | 12 1,785.7 € | 13 1,785.7 € | 14 1,785.7 € | 15 1,785.7 € | 16 1,785.7 € |
17 1,785.7 € | 18 1,785.7 € | 19 1,785.7 € | 20 1,785.7 € | 21 1,785.7 € | 22 1,785.7 € | 23 1,785.7 € |
24 1,785.7 € | 25 1,785.7 € | 26 1,785.7 € | 27 1,785.7 € | 28 1,785.7 € | 29 1,785.7 € | 30 1,785.7 € |
*A password will be e-mailed to you