Wonderfully appointed villa, located within peaceful surroundings in the heart of Ibiza.
The house, which has been lovingly restored, offers a blissful outside space and beautifully maintained gardens with views to the valley over avocado & citrus groves. It is just 5 minutes from the popular village of San Rafael, with south facing views and just 15 minutes from Ibiza Town.
Adding to the peace and tranquility, there are a choice of terraces with luxuriously comfortable outdoor furniture, a BBQ and a large outdoor dining area.
There are two swimming pools, a tennis court, an outdoor yoga deck and an outdoor bathroom with shower located near the pool.
Inside, the property offers a spacious lounge area with huge sofas and feature fireplace; there is a large TV with access to a Movistar satellite package, double glass doors giving access to the terrace which leads down to the pool and there is air conditioning, WiFi and a Sonos system throughout. The downstairs hall has a guest WC for convenience.
The large, bright traditionally styled kitchen is fully equipped and open plan with the dining area, it also has double glass doors leading out to a terrace.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,473.2 € |
||||||
2 1,473.2 € | 3 1,473.2 € | 4 1,473.2 € | 5 1,473.2 € | 6 1,473.2 € | 7 1,473.2 € | 8 1,473.2 € |
9 1,473.2 € | 10 1,473.2 € | 11 1,473.2 € | 12 1,473.2 € | 13 1,473.2 € | 14 1,473.2 € | 15 1,473.2 € |
16 1,473.2 € | 17 1,473.2 € | 18 1,473.2 € | 19 1,473.2 € | 20 1,473.2 € | 21 1,473.2 € | 22 1,473.2 € |
23 1,473.2 € | 24 1,473.2 € | 25 1,473.2 € | 26 1,473.2 € | 27 1,473.2 € | 28 1,473.2 € | 29 1,473.2 € |
30 1,473.2 € | 31 1,473.2 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,473.2 € | 2 1,473.2 € | 3 1,473.2 € | 4 1,473.2 € | 5 1,473.2 € |
||
6 1,473.2 € | 7 1,473.2 € | 8 1,473.2 € | 9 1,473.2 € | 10 1,473.2 € | 11 1,473.2 € | 12 1,473.2 € |
13 1,473.2 € | 14 1,473.2 € | 15 1,473.2 € | 16 1,473.2 € | 17 1,473.2 € | 18 1,473.2 € | 19 1,473.2 € |
20 1,473.2 € | 21 1,473.2 € | 22 1,473.2 € | 23 1,473.2 € | 24 1,473.2 € | 25 1,473.2 € | 26 1,473.2 € |
27 1,473.2 € | 28 1,473.2 € | 29 1,473.2 € | 30 1,473.2 € | 31 1,473.2 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,473.2 € | 2 1,473.2 € |
|||||
3 1,473.2 € | 4 1,473.2 € | 5 1,473.2 € | 6 1,473.2 € | 7 1,473.2 € | 8 1,473.2 € | 9 1,473.2 € |
10 1,473.2 € | 11 1,473.2 € | 12 1,473.2 € | 13 1,473.2 € | 14 1,473.2 € | 15 1,473.2 € | 16 1,473.2 € |
17 1,473.2 € | 18 1,473.2 € | 19 1,473.2 € | 20 1,473.2 € | 21 1,473.2 € | 22 1,473.2 € | 23 1,473.2 € |
24 1,473.2 € | 25 1,473.2 € | 26 1,473.2 € | 27 1,473.2 € | 28 1,473.2 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,473.2 € | 2 1,473.2 € |
|||||
3 1,473.2 € | 4 1,473.2 € | 5 1,473.2 € | 6 1,473.2 € | 7 1,473.2 € | 8 1,473.2 € | 9 1,473.2 € |
10 1,473.2 € | 11 1,473.2 € | 12 1,473.2 € | 13 1,473.2 € | 14 1,473.2 € | 15 1,473.2 € | 16 1,473.2 € |
17 1,473.2 € | 18 1,473.2 € | 19 1,473.2 € | 20 1,473.2 € | 21 1,473.2 € | 22 1,473.2 € | 23 1,473.2 € |
24 1,473.2 € | 25 1,473.2 € | 26 1,473.2 € | 27 1,473.2 € | 28 1,473.2 € | 29 1,473.2 € | 30 1,473.2 € |
31 1,473.2 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,473.2 € | 2 1,473.2 € | 3 1,473.2 € | 4 1,473.2 € | 5 1,473.2 € | 6 1,473.2 € |
|
7 1,473.2 € | 8 1,473.2 € | 9 1,473.2 € | 10 1,473.2 € | 11 1,473.2 € | 12 1,473.2 € | 13 1,473.2 € |
14 1,473.2 € | 15 1,473.2 € | 16 1,473.2 € | 17 1,473.2 € | 18 1,473.2 € | 19 1,473.2 € | 20 1,473.2 € |
21 1,473.2 € | 22 1,473.2 € | 23 1,473.2 € | 24 1,473.2 € | 25 1,473.2 € | 26 1,473.2 € | 27 1,473.2 € |
28 1,473.2 € | 29 1,473.2 € | 30 1,473.2 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,473.2 € | 2 1,473.2 € | 3 1,473.2 € | 4 1,473.2 € |
|||
5 1,473.2 € | 6 1,473.2 € | 7 1,473.2 € | 8 1,473.2 € | 9 1,473.2 € | 10 1,473.2 € | 11 1,473.2 € |
12 1,473.2 € | 13 1,473.2 € | 14 1,473.2 € | 15 1,473.2 € | 16 1,473.2 € | 17 1,473.2 € | 18 1,473.2 € |
19 1,473.2 € | 20 1,473.2 € | 21 1,473.2 € | 22 1,473.2 € | 23 1,473.2 € | 24 1,473.2 € | 25 1,473.2 € |
26 1,473.2 € | 27 1,473.2 € | 28 1,473.2 € | 29 1,473.2 € | 30 1,473.2 € | 31 1,473.2 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,473.2 € |
||||||
2 1,473.2 € | 3 1,473.2 € | 4 1,473.2 € | 5 1,473.2 € | 6 1,473.2 € | 7 1,473.2 € | 8 1,473.2 € |
9 1,473.2 € | 10 1,473.2 € | 11 1,473.2 € | 12 1,473.2 € | 13 1,473.2 € | 14 1,473.2 € | 15 1,473.2 € |
16 1,473.2 € | 17 1,473.2 € | 18 1,473.2 € | 19 1,473.2 € | 20 1,473.2 € | 21 1,473.2 € | 22 1,473.2 € |
23 1,473.2 € | 24 1,473.2 € | 25 1,473.2 € | 26 1,473.2 € | 27 1,473.2 € | 28 1,473.2 € | 29 1,473.2 € |
30 1,473.2 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,473.2 € | 2 1,473.2 € | 3 1,473.2 € | 4 1,473.2 € | 5 1,473.2 € | 6 1,473.2 € |
|
7 1,473.2 € | 8 1,473.2 € | 9 1,473.2 € | 10 1,473.2 € | 11 1,473.2 € | 12 1,473.2 € | 13 1,473.2 € |
14 1,473.2 € | 15 1,473.2 € | 16 1,473.2 € | 17 1,473.2 € | 18 1,473.2 € | 19 1,473.2 € | 20 1,473.2 € |
21 1,473.2 € | 22 1,473.2 € | 23 1,473.2 € | 24 1,473.2 € | 25 1,473.2 € | 26 1,473.2 € | 27 1,473.2 € |
28 1,473.2 € | 29 1,473.2 € | 30 1,473.2 € | 31 1,473.2 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,473.2 € | 2 1,473.2 € | 3 1,473.2 € |
||||
4 1,473.2 € | 5 1,473.2 € | 6 1,473.2 € | 7 1,473.2 € | 8 1,473.2 € | 9 1,473.2 € | 10 1,473.2 € |
11 1,473.2 € | 12 1,473.2 € | 13 1,473.2 € | 14 1,473.2 € | 15 1,473.2 € | 16 1,473.2 € | 17 1,473.2 € |
18 1,473.2 € | 19 1,473.2 € | 20 1,473.2 € | 21 1,473.2 € | 22 1,473.2 € | 23 1,473.2 € | 24 1,473.2 € |
25 1,473.2 € | 26 1,473.2 € | 27 1,473.2 € | 28 1,473.2 € | 29 1,473.2 € | 30 1,473.2 € | 31 1,473.2 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,473.2 € | 2 1,473.2 € | 3 1,473.2 € | 4 1,473.2 € | 5 1,473.2 € | 6 1,473.2 € | 7 1,473.2 € |
8 1,473.2 € | 9 1,473.2 € | 10 1,473.2 € | 11 1,473.2 € | 12 1,473.2 € | 13 1,473.2 € | 14 1,473.2 € |
15 1,473.2 € | 16 1,473.2 € | 17 1,473.2 € | 18 1,473.2 € | 19 1,473.2 € | 20 1,473.2 € | 21 1,473.2 € |
22 1,473.2 € | 23 1,473.2 € | 24 1,473.2 € | 25 1,473.2 € | 26 1,473.2 € | 27 1,473.2 € | 28 1,473.2 € |
29 1,473.2 € | 30 1,473.2 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,473.2 € | 2 1,473.2 € | 3 1,473.2 € | 4 1,473.2 € | 5 1,473.2 € |
||
6 1,473.2 € | 7 1,473.2 € | 8 1,473.2 € | 9 1,473.2 € | 10 1,473.2 € | 11 1,473.2 € | 12 1,473.2 € |
13 1,473.2 € | 14 1,473.2 € | 15 1,473.2 € | 16 1,473.2 € | 17 1,473.2 € | 18 1,473.2 € | 19 1,473.2 € |
20 1,473.2 € | 21 1,473.2 € | 22 1,473.2 € | 23 1,473.2 € | 24 1,473.2 € | 25 1,473.2 € | 26 1,473.2 € |
27 1,473.2 € | 28 1,473.2 € | 29 1,473.2 € | 30 1,473.2 € | 31 1,473.2 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,473.2 € | 2 1,473.2 € |
|||||
3 1,473.2 € | 4 1,473.2 € | 5 1,473.2 € | 6 1,473.2 € | 7 1,473.2 € | 8 1,473.2 € | 9 1,473.2 € |
10 1,473.2 € | 11 1,473.2 € | 12 1,473.2 € | 13 1,473.2 € | 14 1,473.2 € | 15 1,473.2 € | 16 1,473.2 € |
17 1,473.2 € | 18 1,473.2 € | 19 1,473.2 € | 20 1,473.2 € | 21 1,473.2 € | 22 1,473.2 € | 23 1,473.2 € |
24 1,473.2 € | 25 1,473.2 € | 26 1,473.2 € | 27 1,473.2 € | 28 1,473.2 € | 29 1,473.2 € | 30 1,473.2 € |
*A password will be e-mailed to you