Two frontline properties in one, with sea access located close to Santa Eulalia.
These 2 luxurious and charming villas combined have 9 bedrooms with outstanding sea views, wonderful terraces and they are perfectly located only a few metres from the beach.
The golden sands and resort amenities of Santa Eulalia are a popular family beach destination, and here you’re just minutes away. The sea is merely metres away, and you can hire boats on the beachfront right in front of the properties.
Both properties have fabulous swimming pools (Casa Oceano 4m x 10m and Casa Tranquila (L-shape) 45 m2), with spacious sunbathing areas equipped with several sun loungers surrounding the pools and sociable dining areas with BBQs.
Each property is completely fenced, surrounded with stone walls and planting to enhance the privacy of the outside space. Sliding doors opening onto the interiors, where lounge areas and well-equipped kitchens in light, natural wood create charming entertaining spaces. All areas of each house are fully air-conditioned and have access to WiFi.
On the upper levels, there are additional large terraces enjoying fantastic sea views. It’s the perfect spot to grab a beanbag and relax with friends – whether to watch the sun rise over the sea or to enjoy a sociable drink in the evening.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,542.84 € |
||||||
2 1,542.84 € | 3 1,542.84 € | 4 1,542.84 € | 5 1,542.84 € | 6 1,542.84 € | 7 1,542.84 € | 8 1,542.84 € |
9 1,542.84 € | 10 1,542.84 € | 11 1,542.84 € | 12 1,542.84 € | 13 1,542.84 € | 14 1,542.84 € | 15 1,542.84 € |
16 1,542.84 € | 17 1,542.84 € | 18 1,542.84 € | 19 1,542.84 € | 20 1,542.84 € | 21 1,542.84 € | 22 1,542.84 € |
23 1,542.84 € | 24 1,542.84 € | 25 1,542.84 € | 26 1,542.84 € | 27 1,542.84 € | 28 1,542.84 € | 29 1,542.84 € |
30 1,542.84 € | 31 1,542.84 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,285.7 € | 2 1,285.7 € | 3 1,285.7 € | 4 1,285.7 € | 5 1,285.7 € |
||
6 1,285.7 € | 7 1,285.7 € | 8 1,285.7 € | 9 1,285.7 € | 10 1,285.7 € | 11 1,285.7 € | 12 1,285.7 € |
13 1,285.7 € | 14 1,285.7 € | 15 1,285.7 € | 16 1,285.7 € | 17 1,285.7 € | 18 1,285.7 € | 19 1,285.7 € |
20 1,285.7 € | 21 1,285.7 € | 22 1,285.7 € | 23 1,285.7 € | 24 1,285.7 € | 25 1,285.7 € | 26 1,285.7 € |
27 1,285.7 € | 28 1,285.7 € | 29 1,285.7 € | 30 1,285.7 € | 31 1,285.7 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,285.7 € | 2 1,285.7 € |
|||||
3 1,285.7 € | 4 1,285.7 € | 5 1,285.7 € | 6 1,285.7 € | 7 1,285.7 € | 8 1,285.7 € | 9 1,285.7 € |
10 1,285.7 € | 11 1,285.7 € | 12 1,285.7 € | 13 1,285.7 € | 14 1,285.7 € | 15 1,285.7 € | 16 1,285.7 € |
17 1,285.7 € | 18 1,285.7 € | 19 1,285.7 € | 20 1,285.7 € | 21 1,285.7 € | 22 1,285.7 € | 23 1,285.7 € |
24 1,285.7 € | 25 1,285.7 € | 26 1,285.7 € | 27 1,285.7 € | 28 1,285.7 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,285.7 € | 2 1,285.7 € |
|||||
3 1,285.7 € | 4 1,285.7 € | 5 1,285.7 € | 6 1,285.7 € | 7 1,285.7 € | 8 1,285.7 € | 9 1,285.7 € |
10 1,285.7 € | 11 1,285.7 € | 12 1,285.7 € | 13 1,285.7 € | 14 1,285.7 € | 15 1,285.7 € | 16 1,285.7 € |
17 1,285.7 € | 18 1,285.7 € | 19 1,285.7 € | 20 1,285.7 € | 21 1,285.7 € | 22 1,285.7 € | 23 1,285.7 € |
24 1,285.7 € | 25 1,285.7 € | 26 1,285.7 € | 27 1,285.7 € | 28 1,285.7 € | 29 1,285.7 € | 30 1,285.7 € |
31 1,285.7 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,285.7 € | 2 1,285.7 € | 3 1,285.7 € | 4 1,285.7 € | 5 1,285.7 € | 6 1,285.7 € |
|
7 1,285.7 € | 8 1,285.7 € | 9 1,285.7 € | 10 1,285.7 € | 11 1,285.7 € | 12 1,285.7 € | 13 1,285.7 € |
14 1,285.7 € | 15 1,285.7 € | 16 1,285.7 € | 17 1,285.7 € | 18 1,285.7 € | 19 1,285.7 € | 20 1,285.7 € |
21 1,285.7 € | 22 1,285.7 € | 23 1,285.7 € | 24 1,285.7 € | 25 1,285.7 € | 26 1,285.7 € | 27 1,285.7 € |
28 1,285.7 € | 29 1,285.7 € | 30 1,285.7 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,285.7 € | 2 1,285.7 € | 3 1,285.7 € | 4 1,285.7 € |
|||
5 1,285.7 € | 6 1,285.7 € | 7 1,285.7 € | 8 1,285.7 € | 9 1,285.7 € | 10 1,285.7 € | 11 1,285.7 € |
12 1,285.7 € | 13 1,285.7 € | 14 1,285.7 € | 15 1,285.7 € | 16 1,285.7 € | 17 1,285.7 € | 18 1,285.7 € |
19 1,285.7 € | 20 1,285.7 € | 21 1,285.7 € | 22 1,285.7 € | 23 1,285.7 € | 24 1,285.7 € | 25 1,285.7 € |
26 1,285.7 € | 27 1,285.7 € | 28 1,285.7 € | 29 1,285.7 € | 30 1,285.7 € | 31 1,285.7 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,285.7 € |
||||||
2 1,285.7 € | 3 1,285.7 € | 4 1,285.7 € | 5 1,285.7 € | 6 1,285.7 € | 7 1,285.7 € | 8 1,285.7 € |
9 1,285.7 € | 10 1,285.7 € | 11 1,285.7 € | 12 1,285.7 € | 13 1,285.7 € | 14 1,285.7 € | 15 1,285.7 € |
16 1,285.7 € | 17 1,285.7 € | 18 1,285.7 € | 19 1,285.7 € | 20 1,285.7 € | 21 1,285.7 € | 22 1,285.7 € |
23 1,285.7 € | 24 1,285.7 € | 25 1,285.7 € | 26 1,285.7 € | 27 1,285.7 € | 28 1,285.7 € | 29 1,285.7 € |
30 1,285.7 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,285.7 € | 2 1,285.7 € | 3 1,285.7 € | 4 1,285.7 € | 5 1,285.7 € | 6 1,285.7 € |
|
7 1,285.7 € | 8 1,285.7 € | 9 1,285.7 € | 10 1,285.7 € | 11 1,285.7 € | 12 1,285.7 € | 13 1,285.7 € |
14 1,285.7 € | 15 1,285.7 € | 16 1,285.7 € | 17 1,285.7 € | 18 1,285.7 € | 19 1,285.7 € | 20 1,285.7 € |
21 1,285.7 € | 22 1,285.7 € | 23 1,285.7 € | 24 1,285.7 € | 25 1,285.7 € | 26 1,285.7 € | 27 1,285.7 € |
28 1,285.7 € | 29 1,285.7 € | 30 1,285.7 € | 31 1,285.7 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,285.7 € | 2 1,285.7 € | 3 1,285.7 € |
||||
4 1,285.7 € | 5 1,285.7 € | 6 1,285.7 € | 7 1,285.7 € | 8 1,285.7 € | 9 1,285.7 € | 10 1,285.7 € |
11 1,285.7 € | 12 1,285.7 € | 13 1,285.7 € | 14 1,285.7 € | 15 1,285.7 € | 16 1,285.7 € | 17 1,285.7 € |
18 1,285.7 € | 19 1,285.7 € | 20 1,285.7 € | 21 1,285.7 € | 22 1,285.7 € | 23 1,285.7 € | 24 1,285.7 € |
25 1,285.7 € | 26 1,285.7 € | 27 1,285.7 € | 28 1,285.7 € | 29 1,285.7 € | 30 1,285.7 € | 31 1,285.7 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,285.7 € | 2 1,285.7 € | 3 1,285.7 € | 4 1,285.7 € | 5 1,285.7 € | 6 1,285.7 € | 7 1,285.7 € |
8 1,285.7 € | 9 1,285.7 € | 10 1,285.7 € | 11 1,285.7 € | 12 1,285.7 € | 13 1,285.7 € | 14 1,285.7 € |
15 1,285.7 € | 16 1,285.7 € | 17 1,285.7 € | 18 1,285.7 € | 19 1,285.7 € | 20 1,285.7 € | 21 1,285.7 € |
22 1,285.7 € | 23 1,285.7 € | 24 1,285.7 € | 25 1,285.7 € | 26 1,285.7 € | 27 1,285.7 € | 28 1,285.7 € |
29 1,285.7 € | 30 1,285.7 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,285.7 € | 2 1,285.7 € | 3 1,285.7 € | 4 1,285.7 € | 5 1,285.7 € |
||
6 1,285.7 € | 7 1,285.7 € | 8 1,285.7 € | 9 1,285.7 € | 10 1,285.7 € | 11 1,285.7 € | 12 1,285.7 € |
13 1,285.7 € | 14 1,285.7 € | 15 1,285.7 € | 16 1,285.7 € | 17 1,285.7 € | 18 1,285.7 € | 19 1,285.7 € |
20 1,285.7 € | 21 1,285.7 € | 22 1,285.7 € | 23 1,285.7 € | 24 1,285.7 € | 25 1,285.7 € | 26 1,285.7 € |
27 1,285.7 € | 28 1,285.7 € | 29 1,285.7 € | 30 1,285.7 € | 31 1,285.7 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1,285.7 € | 2 1,285.7 € |
|||||
3 1,285.7 € | 4 1,285.7 € | 5 1,285.7 € | 6 1,285.7 € | 7 1,285.7 € | 8 1,285.7 € | 9 1,285.7 € |
10 1,285.7 € | 11 1,285.7 € | 12 1,285.7 € | 13 1,285.7 € | 14 1,285.7 € | 15 1,285.7 € | 16 1,285.7 € |
17 1,285.7 € | 18 1,285.7 € | 19 1,285.7 € | 20 1,285.7 € | 21 1,285.7 € | 22 1,285.7 € | 23 1,285.7 € |
24 1,285.7 € | 25 1,285.7 € | 26 1,285.7 € | 27 1,285.7 € | 28 1,285.7 € | 29 1,285.7 € | 30 1,285.7 € |
*A password will be e-mailed to you