Beautiful newly built villa with great sea views in a much sought after area close to Talamanca.
This modern villa is located in one of the most sought after areas of Talamanca in the direction of Can Pep Simó.
It offers breath-taking views of Dalt Vila in Ibiza Town, Formentera and to the sea, and it is only 5 minutes away by car from Ibiza centre and a little less from Pacha, Destino, Lio and Talamanca Beach.
The property is also near Jesús, where there are a variety of shops, such as supermarket, pharmacy, bakery, etc.
This villa is newly built, developed over three levels and it has five bedrooms and seven bathrooms (5 en-suite and 2 guest bathrooms).
Large terrace with outdoor lounge, summer dining area equipped with a gas barbecue and sink and amazing views of Ibiza Town.
The pool area boasts a wooden decked terrace surrounding the 9m x 5m pool, there is also a bar, hammocks and a large umbrella. This area also has also a substantial shaded area.
Ground Floor
Large entrance / lounge, fully equipped kitchen with bar, terrace, 1 guest bathroom.
Second Floor
Guest bathroom, large living / dining room with direct access to the terrace. The living room is equipped with a fixed Bose Sound System and another portable Bowers & Wilkins Bluetooth connection, TV, fireplace, fully equipped kitchenette and laundry room.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2,142.84 € |
||||||
2 2,142.84 € | 3 2,142.84 € | 4 2,142.84 € | 5 2,142.84 € | 6 2,142.84 € | 7 2,142.84 € | 8 2,142.84 € |
9 2,142.84 € | 10 2,142.84 € | 11 2,142.84 € | 12 2,142.84 € | 13 2,142.84 € | 14 2,142.84 € | 15 2,142.84 € |
16 2,142.84 € | 17 2,142.84 € | 18 2,142.84 € | 19 2,142.84 € | 20 2,142.84 € | 21 2,142.84 € | 22 2,142.84 € |
23 2,142.84 € | 24 2,142.84 € | 25 2,142.84 € | 26 2,142.84 € | 27 2,142.84 € | 28 2,142.84 € | 29 2,142.84 € |
30 2,142.84 € | 31 2,142.84 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2,142.84 € | 2 2,142.84 € | 3 2,142.84 € | 4 2,142.84 € | 5 2,142.84 € |
||
6 2,142.84 € | 7 2,142.84 € | 8 2,142.84 € | 9 2,142.84 € | 10 2,142.84 € | 11 2,142.84 € | 12 2,142.84 € |
13 2,142.84 € | 14 2,142.84 € | 15 2,142.84 € | 16 2,142.84 € | 17 2,142.84 € | 18 2,142.84 € | 19 2,142.84 € |
20 2,142.84 € | 21 2,142.84 € | 22 2,142.84 € | 23 2,142.84 € | 24 2,142.84 € | 25 2,142.84 € | 26 2,142.84 € |
27 2,142.84 € | 28 2,142.84 € | 29 2,142.84 € | 30 2,142.84 € | 31 2,142.84 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2,142.84 € | 2 2,142.84 € |
|||||
3 2,142.84 € | 4 2,142.84 € | 5 2,142.84 € | 6 2,142.84 € | 7 2,142.84 € | 8 2,142.84 € | 9 2,142.84 € |
10 2,142.84 € | 11 2,142.84 € | 12 2,142.84 € | 13 2,142.84 € | 14 2,142.84 € | 15 2,142.84 € | 16 2,142.84 € |
17 2,142.84 € | 18 2,142.84 € | 19 2,142.84 € | 20 2,142.84 € | 21 2,142.84 € | 22 2,142.84 € | 23 2,142.84 € |
24 2,142.84 € | 25 2,142.84 € | 26 2,142.84 € | 27 2,142.84 € | 28 2,142.84 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2,142.84 € | 2 2,142.84 € |
|||||
3 2,142.84 € | 4 2,142.84 € | 5 2,142.84 € | 6 2,142.84 € | 7 2,142.84 € | 8 2,142.84 € | 9 2,142.84 € |
10 2,142.84 € | 11 2,142.84 € | 12 2,142.84 € | 13 2,142.84 € | 14 2,142.84 € | 15 2,142.84 € | 16 2,142.84 € |
17 2,142.84 € | 18 2,142.84 € | 19 2,142.84 € | 20 2,142.84 € | 21 2,142.84 € | 22 2,142.84 € | 23 2,142.84 € |
24 2,142.84 € | 25 2,142.84 € | 26 2,142.84 € | 27 2,142.84 € | 28 2,142.84 € | 29 2,142.84 € | 30 2,142.84 € |
31 2,142.84 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2,142.84 € | 2 2,142.84 € | 3 2,142.84 € | 4 2,142.84 € | 5 2,142.84 € | 6 2,142.84 € |
|
7 2,142.84 € | 8 2,142.84 € | 9 2,142.84 € | 10 2,142.84 € | 11 2,142.84 € | 12 2,142.84 € | 13 2,142.84 € |
14 2,142.84 € | 15 2,142.84 € | 16 2,142.84 € | 17 2,142.84 € | 18 2,142.84 € | 19 2,142.84 € | 20 2,142.84 € |
21 2,142.84 € | 22 2,142.84 € | 23 2,142.84 € | 24 2,142.84 € | 25 2,142.84 € | 26 2,142.84 € | 27 2,142.84 € |
28 2,142.84 € | 29 2,142.84 € | 30 2,142.84 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2,142.84 € | 2 2,142.84 € | 3 2,142.84 € | 4 2,142.84 € |
|||
5 2,142.84 € | 6 2,142.84 € | 7 2,142.84 € | 8 2,142.84 € | 9 2,142.84 € | 10 2,142.84 € | 11 2,142.84 € |
12 2,142.84 € | 13 2,142.84 € | 14 2,142.84 € | 15 2,142.84 € | 16 2,142.84 € | 17 2,142.84 € | 18 2,142.84 € |
19 2,142.84 € | 20 2,142.84 € | 21 2,142.84 € | 22 2,142.84 € | 23 2,142.84 € | 24 2,142.84 € | 25 2,142.84 € |
26 2,142.84 € | 27 2,142.84 € | 28 2,142.84 € | 29 2,142.84 € | 30 2,142.84 € | 31 2,142.84 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2,142.84 € |
||||||
2 2,142.84 € | 3 2,142.84 € | 4 2,142.84 € | 5 2,142.84 € | 6 2,142.84 € | 7 2,142.84 € | 8 2,142.84 € |
9 2,142.84 € | 10 2,142.84 € | 11 2,142.84 € | 12 2,142.84 € | 13 2,142.84 € | 14 2,142.84 € | 15 2,142.84 € |
16 2,142.84 € | 17 2,142.84 € | 18 2,142.84 € | 19 2,142.84 € | 20 2,142.84 € | 21 2,142.84 € | 22 2,142.84 € |
23 2,142.84 € | 24 2,142.84 € | 25 2,142.84 € | 26 2,142.84 € | 27 2,142.84 € | 28 2,142.84 € | 29 2,142.84 € |
30 2,142.84 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2,142.84 € | 2 2,142.84 € | 3 2,142.84 € | 4 2,142.84 € | 5 2,142.84 € | 6 2,142.84 € |
|
7 2,142.84 € | 8 2,142.84 € | 9 2,142.84 € | 10 2,142.84 € | 11 2,142.84 € | 12 2,142.84 € | 13 2,142.84 € |
14 2,142.84 € | 15 2,142.84 € | 16 2,142.84 € | 17 2,142.84 € | 18 2,142.84 € | 19 2,142.84 € | 20 2,142.84 € |
21 2,142.84 € | 22 2,142.84 € | 23 2,142.84 € | 24 2,142.84 € | 25 2,142.84 € | 26 2,142.84 € | 27 2,142.84 € |
28 2,142.84 € | 29 2,142.84 € | 30 2,142.84 € | 31 2,142.84 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2,142.84 € | 2 2,142.84 € | 3 2,142.84 € |
||||
4 2,142.84 € | 5 2,142.84 € | 6 2,142.84 € | 7 2,142.84 € | 8 2,142.84 € | 9 2,142.84 € | 10 2,142.84 € |
11 2,142.84 € | 12 2,142.84 € | 13 2,142.84 € | 14 2,142.84 € | 15 2,142.84 € | 16 2,142.84 € | 17 2,142.84 € |
18 2,142.84 € | 19 2,142.84 € | 20 2,142.84 € | 21 2,142.84 € | 22 2,142.84 € | 23 2,142.84 € | 24 2,142.84 € |
25 2,142.84 € | 26 2,142.84 € | 27 2,142.84 € | 28 2,142.84 € | 29 2,142.84 € | 30 2,142.84 € | 31 2,142.84 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2,142.84 € | 2 2,142.84 € | 3 2,142.84 € | 4 2,142.84 € | 5 2,142.84 € | 6 2,142.84 € | 7 2,142.84 € |
8 2,142.84 € | 9 2,142.84 € | 10 2,142.84 € | 11 2,142.84 € | 12 2,142.84 € | 13 2,142.84 € | 14 2,142.84 € |
15 2,142.84 € | 16 2,142.84 € | 17 2,142.84 € | 18 2,142.84 € | 19 2,142.84 € | 20 2,142.84 € | 21 2,142.84 € |
22 2,142.84 € | 23 2,142.84 € | 24 2,142.84 € | 25 2,142.84 € | 26 2,142.84 € | 27 2,142.84 € | 28 2,142.84 € |
29 2,142.84 € | 30 2,142.84 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2,142.84 € | 2 2,142.84 € | 3 2,142.84 € | 4 2,142.84 € | 5 2,142.84 € |
||
6 2,142.84 € | 7 2,142.84 € | 8 2,142.84 € | 9 2,142.84 € | 10 2,142.84 € | 11 2,142.84 € | 12 2,142.84 € |
13 2,142.84 € | 14 2,142.84 € | 15 2,142.84 € | 16 2,142.84 € | 17 2,142.84 € | 18 2,142.84 € | 19 2,142.84 € |
20 2,142.84 € | 21 2,142.84 € | 22 2,142.84 € | 23 2,142.84 € | 24 2,142.84 € | 25 2,142.84 € | 26 2,142.84 € |
27 2,142.84 € | 28 2,142.84 € | 29 2,142.84 € | 30 2,142.84 € | 31 2,142.84 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2,142.84 € | 2 2,142.84 € |
|||||
3 2,142.84 € | 4 2,142.84 € | 5 2,142.84 € | 6 2,142.84 € | 7 2,142.84 € | 8 2,142.84 € | 9 2,142.84 € |
10 2,142.84 € | 11 2,142.84 € | 12 2,142.84 € | 13 2,142.84 € | 14 2,142.84 € | 15 2,142.84 € | 16 2,142.84 € |
17 2,142.84 € | 18 2,142.84 € | 19 2,142.84 € | 20 2,142.84 € | 21 2,142.84 € | 22 2,142.84 € | 23 2,142.84 € |
24 2,142.84 € | 25 2,142.84 € | 26 2,142.84 € | 27 2,142.84 € | 28 2,142.84 € | 29 2,142.84 € | 30 2,142.84 € |
*A password will be e-mailed to you