A special property located less than a 10-minute drive from Ibiza Town with easy access to the beaches and beach clubs on the south and west coasts.
Can Alba is a beautiful, modern 6 bedroom villa, set in a prime private location in the KM5 area of Ibiza, with breathtaking sea views across to Formentera.
Outside features a beautiful large infinity pool (14m x 8m) and a luscious green lawn, where you can enjoy the sweeping views of the sea and Formentera in the back ground. By the pool there is a shaded poolside dining area which has a gas BBQ and seats 12 people. Single sun beds are available on the spacious terrace by the pool, and in shaded areas.
The ground floor of the property has a large open plan living space which includes a fully equipped kitchen, lounge area, dining space and a small office area which can be used as a playroom. The ground floor also features 3 of the bedrooms which are all en-suite.
The first floor boasts the huge 82 m2 master suite with en-suite bathroom and wonderful views. Also on this floor are the remaining 2 double bedrooms both with en-suite bathrooms.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 3,415.14 € |
||||||
2 3,415.14 € | 3 3,415.14 € | 4 3,415.14 € | 5 3,415.14 € | 6 3,415.14 € | 7 3,415.14 € | 8 3,415.14 € |
9 3,415.14 € | 10 3,415.14 € | 11 3,415.14 € | 12 3,415.14 € | 13 3,415.14 € | 14 3,415.14 € | 15 3,415.14 € |
16 3,415.14 € | 17 3,415.14 € | 18 3,415.14 € | 19 3,415.14 € | 20 3,415.14 € | 21 3,415.14 € | 22 3,415.14 € |
23 3,415.14 € | 24 3,415.14 € | 25 3,415.14 € | 26 3,415.14 € | 27 3,415.14 € | 28 3,415.14 € | 29 3,415.14 € |
30 3,415.14 € | 31 3,415.14 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 3,415.14 € | 2 3,415.14 € | 3 3,415.14 € | 4 3,415.14 € | 5 3,415.14 € |
||
6 3,415.14 € | 7 3,415.14 € | 8 3,415.14 € | 9 3,415.14 € | 10 3,415.14 € | 11 3,415.14 € | 12 3,415.14 € |
13 3,415.14 € | 14 3,415.14 € | 15 3,415.14 € | 16 3,415.14 € | 17 3,415.14 € | 18 3,415.14 € | 19 3,415.14 € |
20 3,415.14 € | 21 3,415.14 € | 22 3,415.14 € | 23 3,415.14 € | 24 3,415.14 € | 25 3,415.14 € | 26 3,415.14 € |
27 3,415.14 € | 28 3,415.14 € | 29 3,415.14 € | 30 3,415.14 € | 31 3,415.14 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 3,415.14 € | 2 3,415.14 € |
|||||
3 3,415.14 € | 4 3,415.14 € | 5 3,415.14 € | 6 3,415.14 € | 7 3,415.14 € | 8 3,415.14 € | 9 3,415.14 € |
10 3,415.14 € | 11 3,415.14 € | 12 3,415.14 € | 13 3,415.14 € | 14 3,415.14 € | 15 3,415.14 € | 16 3,415.14 € |
17 3,415.14 € | 18 3,415.14 € | 19 3,415.14 € | 20 3,415.14 € | 21 3,415.14 € | 22 3,415.14 € | 23 3,415.14 € |
24 3,415.14 € | 25 3,415.14 € | 26 3,415.14 € | 27 3,415.14 € | 28 3,415.14 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 3,415.14 € | 2 3,415.14 € |
|||||
3 3,415.14 € | 4 3,415.14 € | 5 3,415.14 € | 6 3,415.14 € | 7 3,415.14 € | 8 3,415.14 € | 9 3,415.14 € |
10 3,415.14 € | 11 3,415.14 € | 12 3,415.14 € | 13 3,415.14 € | 14 3,415.14 € | 15 3,415.14 € | 16 3,415.14 € |
17 3,415.14 € | 18 3,415.14 € | 19 3,415.14 € | 20 3,415.14 € | 21 3,415.14 € | 22 3,415.14 € | 23 3,415.14 € |
24 3,415.14 € | 25 3,415.14 € | 26 3,415.14 € | 27 3,415.14 € | 28 3,415.14 € | 29 3,415.14 € | 30 3,415.14 € |
31 3,415.14 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 3,415.14 € | 2 3,415.14 € | 3 3,415.14 € | 4 3,415.14 € | 5 3,415.14 € | 6 3,415.14 € |
|
7 3,415.14 € | 8 3,415.14 € | 9 3,415.14 € | 10 3,415.14 € | 11 3,415.14 € | 12 3,415.14 € | 13 3,415.14 € |
14 3,415.14 € | 15 3,415.14 € | 16 3,415.14 € | 17 3,415.14 € | 18 3,415.14 € | 19 3,415.14 € | 20 3,415.14 € |
21 3,415.14 € | 22 3,415.14 € | 23 3,415.14 € | 24 3,415.14 € | 25 3,415.14 € | 26 3,415.14 € | 27 3,415.14 € |
28 3,415.14 € | 29 3,415.14 € | 30 3,415.14 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 3,415.14 € | 2 3,415.14 € | 3 3,415.14 € | 4 3,415.14 € |
|||
5 3,415.14 € | 6 3,415.14 € | 7 3,415.14 € | 8 3,415.14 € | 9 3,415.14 € | 10 3,415.14 € | 11 3,415.14 € |
12 3,415.14 € | 13 3,415.14 € | 14 3,415.14 € | 15 3,415.14 € | 16 3,415.14 € | 17 3,415.14 € | 18 3,415.14 € |
19 3,415.14 € | 20 3,415.14 € | 21 3,415.14 € | 22 3,415.14 € | 23 3,415.14 € | 24 3,415.14 € | 25 3,415.14 € |
26 3,415.14 € | 27 3,415.14 € | 28 3,415.14 € | 29 3,415.14 € | 30 3,415.14 € | 31 3,415.14 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 3,415.14 € |
||||||
2 3,415.14 € | 3 3,415.14 € | 4 3,415.14 € | 5 3,415.14 € | 6 3,415.14 € | 7 3,415.14 € | 8 3,415.14 € |
9 3,415.14 € | 10 3,415.14 € | 11 3,415.14 € | 12 3,415.14 € | 13 3,415.14 € | 14 3,415.14 € | 15 3,415.14 € |
16 3,415.14 € | 17 3,415.14 € | 18 3,415.14 € | 19 3,415.14 € | 20 3,415.14 € | 21 3,415.14 € | 22 3,415.14 € |
23 3,415.14 € | 24 3,415.14 € | 25 3,415.14 € | 26 3,415.14 € | 27 3,415.14 € | 28 3,415.14 € | 29 3,415.14 € |
30 3,415.14 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 3,415.14 € | 2 3,415.14 € | 3 3,415.14 € | 4 3,415.14 € | 5 3,415.14 € | 6 3,415.14 € |
|
7 3,415.14 € | 8 3,415.14 € | 9 3,415.14 € | 10 3,415.14 € | 11 3,415.14 € | 12 3,415.14 € | 13 3,415.14 € |
14 3,415.14 € | 15 3,415.14 € | 16 3,415.14 € | 17 3,415.14 € | 18 3,415.14 € | 19 3,415.14 € | 20 3,415.14 € |
21 3,415.14 € | 22 3,415.14 € | 23 3,415.14 € | 24 3,415.14 € | 25 3,415.14 € | 26 3,415.14 € | 27 3,415.14 € |
28 3,415.14 € | 29 3,415.14 € | 30 3,415.14 € | 31 3,415.14 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 3,415.14 € | 2 3,415.14 € | 3 3,415.14 € |
||||
4 3,415.14 € | 5 3,415.14 € | 6 3,415.14 € | 7 3,415.14 € | 8 3,415.14 € | 9 3,415.14 € | 10 3,415.14 € |
11 3,415.14 € | 12 3,415.14 € | 13 3,415.14 € | 14 3,415.14 € | 15 3,415.14 € | 16 3,415.14 € | 17 3,415.14 € |
18 3,415.14 € | 19 3,415.14 € | 20 3,415.14 € | 21 3,415.14 € | 22 3,415.14 € | 23 3,415.14 € | 24 3,415.14 € |
25 3,415.14 € | 26 3,415.14 € | 27 3,415.14 € | 28 3,415.14 € | 29 3,415.14 € | 30 3,415.14 € | 31 3,415.14 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 3,415.14 € | 2 3,415.14 € | 3 3,415.14 € | 4 3,415.14 € | 5 3,415.14 € | 6 3,415.14 € | 7 3,415.14 € |
8 3,415.14 € | 9 3,415.14 € | 10 3,415.14 € | 11 3,415.14 € | 12 3,415.14 € | 13 3,415.14 € | 14 3,415.14 € |
15 3,415.14 € | 16 3,415.14 € | 17 3,415.14 € | 18 3,415.14 € | 19 3,415.14 € | 20 3,415.14 € | 21 3,415.14 € |
22 3,415.14 € | 23 3,415.14 € | 24 3,415.14 € | 25 3,415.14 € | 26 3,415.14 € | 27 3,415.14 € | 28 3,415.14 € |
29 3,415.14 € | 30 3,415.14 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 3,415.14 € | 2 3,415.14 € | 3 3,415.14 € | 4 3,415.14 € | 5 3,415.14 € |
||
6 3,415.14 € | 7 3,415.14 € | 8 3,415.14 € | 9 3,415.14 € | 10 3,415.14 € | 11 3,415.14 € | 12 3,415.14 € |
13 3,415.14 € | 14 3,415.14 € | 15 3,415.14 € | 16 3,415.14 € | 17 3,415.14 € | 18 3,415.14 € | 19 3,415.14 € |
20 3,415.14 € | 21 3,415.14 € | 22 3,415.14 € | 23 3,415.14 € | 24 3,415.14 € | 25 3,415.14 € | 26 3,415.14 € |
27 3,415.14 € | 28 3,415.14 € | 29 3,415.14 € | 30 3,415.14 € | 31 3,415.14 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 3,415.14 € | 2 3,415.14 € |
|||||
3 3,415.14 € | 4 3,415.14 € | 5 3,415.14 € | 6 3,415.14 € | 7 3,415.14 € | 8 3,415.14 € | 9 3,415.14 € |
10 3,415.14 € | 11 3,415.14 € | 12 3,415.14 € | 13 3,415.14 € | 14 3,415.14 € | 15 3,415.14 € | 16 3,415.14 € |
17 3,415.14 € | 18 3,415.14 € | 19 3,415.14 € | 20 3,415.14 € | 21 3,415.14 € | 22 3,415.14 € | 23 3,415.14 € |
24 3,415.14 € | 25 3,415.14 € | 26 3,415.14 € | 27 3,415.14 € | 28 3,415.14 € | 29 3,415.14 € | 30 3,415.14 € |
*A password will be e-mailed to you